Single Course 3/1/2026 Page 2 
 
 
Pl Bib Class Team Name Run 1 Run 2 Combined 
________________________________________________________________________________ 
14 301 8-9 MSG Annie Rymsza 53.01 (15) 54.16 (12) 1:47.17 (14)  
15 275 8-9 DUL Stella Hammer 54.37 (16) 55.86 (15) 1:50.23 (15)  
16 316 8-9 MSG Everleigh Noskowiak 56.16 (18) 1:00.08 (16) 1:56.24 (16)  
17 10 8-9 GR Allie Strazzinski 57.04 (19) 1:00.16 (17) 1:57.20 (17)  
18 280 8-9 DUL Ingrid Beitzel 1:44.16 (21) 1:18.24 (18) 3:02.40 (18)  
9 8-9 GR Emilee Strazzinski 50.53 (9) DNF  
149 8-9 MDL Alayna Fellegy 55.43 (17)  
1260 8-9 DUL Ellienne Troy 58.36 (20)  
1 337 8-9 MSG Kaleb Pape 33.88 (1) 34.50 (1) 1:08.38 (1)  
2 207 8-9 DUL Amir Larscheid 35.94 (2) 36.39 (2) 1:12.33 (2)  
3 204 8-9 DUL Finn Klocke 37.74 (3) 37.72 (3) 1:15.46 (3)  
4 309 8-9 MSG Connor Hayes 38.71 (4) 39.66 (5) 1:18.37 (4)  
5 5 8-9 GR Curtis Johnson 39.47 (6) 39.05 (4) 1:18.52 (5)  
6 277 8-9 DUL Duncan Chernov 39.35 (5) 41.83 (8) 1:21.18 (6)  
7 271 8-9 DUL Jackson Harms 42.43 (8) 42.73 (9) 1:25.16 (7)  
8 16 8-9 GR Will Dahl 44.93 (13) 40.72 (6) 1:25.65 (8)  
9 430 8-9 LUT Frank Mueller 42.87 (9) 44.57 (12) 1:27.44 (9)  
10 219 8-9 DUL Benny bischoff 41.30 (7) 46.17 (14) 1:27.47 (10)  
11 14 8-9 GR Braydan Kralich 44.12 (12) 43.84 (10) 1:27.96 (11)  
12 702 8-9 DM Spencer Jordan 43.17 (10) 45.00 (13) 1:28.17 (12)  
13 95 8-9 DUL Simon Totushek 46.47 (19) 44.54 (11) 1:31.01 (13)  
14 235 8-9 DUL Liam Meinhold 43.81 (11) 48.19 (16) 1:32.00 (14)  
15 291 8-9 DUL Ben Hammer 45.54 (16) 47.07 (15) 1:32.61 (15)  
16 312 8-9 MSG James Gangestad 45.47 (15) 48.42 (17) 1:33.89 (16)  
17 117 8-9 MDL Rolland Lafontaine 45.70 (17) 48.43 (18) 1:34.13 (17)  
18 241 8-9 DUL Henry Crowther 45.22 (14) 50.09 (20) 1:35.31 (18)  
19 513 8-9 DUL Anders Hegg 49.09 (20) 49.37 (19) 1:38.46 (19)  
20 209 8-9 DUL Andrew Johnson 46.37 (18) 52.94 (24) 1:39.31 (20)  
21 443 8-9 LUT Aren Hedstrom 49.15 (21) 50.48 (21) 1:39.63 (21)  
22 156 8-9 MDL Brantley Hokanson 49.97 (22) 52.56 (22) 1:42.53 (22)  
23 216 8-9 DUL Levi Mohr 51.22 (25) 52.68 (23) 1:43.90 (23)  
24 734 8-9 DM Ivan Okeson 1:03.14 (36) 41.46 (7) 1:44.60 (24)  
25 738 8-9 DM Cullen Busker 51.86 (26) 56.63 (26) 1:48.49 (25)  
26 1278 8-9 DUL Bjorn Ingebrigtson 50.53 (24) 58.83 (29) 1:49.36 (26)  
27 353 8-9 MSG Finn Pieper 53.38 (30) 57.88 (27) 1:51.26 (27)  
28 304 8-9 MSG Emmett Skarolid 55.84 (32) 55.71 (25) 1:51.55 (28)  
29 348 8-9 MSG Evan Noskowiak 55.36 (31) 59.13 (30) 1:54.49 (29)  
30 405 8-9 LUT Aiden Thompson 57.32 (33) 58.37 (28) 1:55.69 (30)  
31 256 8-9 DUL Devin Beaulieu 52.68 (29) 1:03.98 (33) 1:56.66 (31)  
32 18 8-9 GR Kai Meehan 1:01.45 (34) 59.84 (31) 2:01.29 (32)  
33 441 8-9 LUT Zein Ibrahim 1:02.25 (35) 1:00.22 (32) 2:02.47 (33)  
34 361 8-9 MSG Bodie Nelson 50.50 (23) 1:17.80 (34) 2:08.30 (34)  
35 410 8-9 LUT Hugh Horak 2:10.33 (37) 1:57.68 (35) 4:08.01 (35)  
293 8-9 DUL Brooks Dement 52.38 (27) DSQ  
502 8-9 DUL Evan Miller 52.39 (28) DNF  
 
Class : U05 
 
Pl Bib Class Team Name Run 1 Run 2 Combined 
________________________________________________________________________________ 
1 345 U05 MSG Lauren Mimmack 56.53 (1) 57.89 (1) 1:54.42 (1)  
1 249 U05 DUL Luke Hammer 54.72 (1) 1:03.78 (1) 1:58.50 (1)  
2 438 U05 LUT Kai Ibrahim 1:02.38 (2) 1:06.17 (3) 2:08.55 (2)  
3 259 U05 DUL Hunter Hermes 1:05.27 (3) 1:04.58 (2) 2:09.85 (3)  
4 395 U05 MSG Flynn Nelson 1:53.60 (4) 1:41.27 (5) 3:34.87 (4)  
300 U05 MSG Berkley Hayes DSQ 1:18.56 (4)  
 
________________________________________________________________________________ 
 
Club Unleashed! Software from www.SplitSecond.com 3/6/2026 8:20:41 AM 
This page printed from www.Live-Timing.com