ALPINE CANADA ALPIN
NORAM
Cllub de ski Mont-Tremblant 9 JANVIER 2026
Mont-Tremblant Laurentienne
--------------------------------------------------------------------------------
CLASS : U21
------------
PL Bib CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME NAME MANCHE MANCHE TOTAL COURSE
1 32 6533751 KERBAUGH, John USA 1`02.16 1`03.63 2`05.79 10.38
2 23 6534008 KRUPKA, Alex USA 1`03.15 1`02.70 2`05.85 10.87
3 11 54942 STURM, Asaja AUT 1`02.92 1`03.50 2`06.42 15.49
4 13 110545 HOLSCHER, Tomas CHI 1`02.71 1`03.84 2`06.55 16.55
5 74 6534004 SCHRADY, Jack USA 1`03.14 1`03.67 2`06.81 18.66
6 22 6533800 REED, Sawyer USA 1`03.47 1`03.65 2`07.12 21.17
7 42 6533753 ARTHUR, Julian USA 1`03.26 1`04.02 2`07.28 22.47
8 41 6534327 BORGIA, Tor USA 1`02.94 1`04.50 2`07.44 23.77
9 17 6533793 NOLTING, Jeremy USA 1`03.21 1`04.51 2`07.72 26.04
10 76 6533906 BUZEK, Stanley USA 1`03.43 1`04.44 2`07.87 27.26
11 47 6100681 COURNOYER, Lexis CAN 1`03.69 1`04.20 2`07.89 27.42
12 44 6100671 ARMSTRONG, Duncan CAN 1`02.97 1`05.03 2`08.00 28.31
13 83 6100932 LEGG, Thomas CAN 1`04.00 1`04.63 2`08.63 33.42
14 86 6533905 WELLS, Peyton USA 1`04.26 1`04.55 2`08.81 34.88
14 16 6533890 HUME, Carson USA 1`03.76 1`05.05 2`08.81 34.88
16 54 6100664 STEED, William CAN 1`03.62 1`05.22 2`08.84 35.12
17 43 6100738 ARMSTRONG, Filip CAN 1`03.54 1`05.46 2`09.00 36.42
18 107 6100951 WILLIAMS, Jasper CAN 1`04.30 1`05.07 2`09.37 39.42
19 75 6533865 MORKEN, David USA 1`04.25 1`05.20 2`09.45 40.07
20 58 6100824 CARNAHAN, Thomas CAN 1`04.35 1`05.45 2`09.80 42.91
21 55 6534024 SARGENT, Harper USA 1`04.36 1`05.46 2`09.82 43.07
22 77 6533897 KITT, Aksel USA 1`04.53 1`05.36 2`09.89 43.64
23 70 6100677 BASSIN, Matthew CAN 1`04.12 1`05.78 2`09.90 43.72
24 73 6534361 BOISSONNEAULT, Troy USA 1`04.04 1`05.97 2`10.01 44.61
NON QUALIFI? POUR LA 2e MANCHE
117 6100797 VALADKA, Tadas CAN 1`07.16
110 6100989 JOHNSON, Gavin CAN 1`06.95
106 6100886 GIRARD, Thomas CAN 1`05.79
105 6100892 DORE, Maxime CAN 1`08.14
104 6100945 CAIS, Thomas CAN 1`06.37
101 6100976 GIESBRECHT, Dylan CAN 1`07.13
98 6534029 MCDERMOTT, Lucas USA 1`06.44
96 6100882 BANVILLE, Philip CAN 1`04.82
94 6534290 GUILBERT, Gunnar USA 1`05.38
92 6100970 HUOT, Ethan CAN 1`06.03
91 6100980 SAVARD, Philippe CAN 1`05.33
90 6100679 CAIS, Baptiste CAN 1`04.87
80 6100990 MICHAUD, Henri CAN 1`04.97
09-01-26 / Mont-Tremblant LISTE: FLM1426.CSV CAN0402.477 GM0 / 2
--------------------------------------------------------------------------------
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE ALGE TDC 8000/8001
This page printed from www.Live-Timing.com