U.S. SKI and SNOWBOARD  
 
BOB HOYT MEMORIAL SL  
 
NAT RACE CODE No. N0292  
KING PINE RACE TEAM JANUARY 11, 2026 
KING PINE EASTERN 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
18 31 E7058871 Gladstone, Maven CRAN/14 52.96 (38) 54.66 (30) 1:47.62 
19 11 E7181217 Fournier, Grace CRAN/14 53.92 (42) 56.99 (40) 1:50.91 
20 34 E7279212 Goss, Savannah CRAN/14 56.01 (47) 57.14 (42) 1:53.15 
21 17 E7097683 Dube, Emma ATT/15 54.62 (45) 58.80 (45) 1:53.42 
22 23 E7269692 Bolen, Aada CRAN/14 1:00.54 (55) 56.99 (40) 1:57.53 
23 24 E7268582 Zolotas, Maggie ATT/15 57.59 (49) 59.95 (46) 1:57.54 
24 19 E7369352 Smith, Lennon CRAN/15 57.76 (52) 1:00.06 (47) 1:57.82 
25 21 E7424749 Odonnell, Vivienne CRAN/15 57.61 (50) 1:01.92 (49) 1:59.53 
26 13 E7427687 Power, Maeve ATT/15 57.20 (48) 1:03.73 (51) 2:00.93 
27 32 E7461249 Saglimbene, Dawn MCI/14 1:07.64 (56) 1:12.64 (57) 2:20.28 
 
DID NOT START 1st RUN 
 
36 E7460832 Davitt, Kelsey MCI/14  
 
DISQUALIFIED 2nd RUN 
 
26 E7061248 Palestrant, Leah CRAN/15 53.99 (43) 
 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 50 E7019029 Gladstone, Embry CRAN/12 39.09 (1) 42.53 (1) 1:21.62 
2 65 E7219759 Barna, Alisa BWRT/13 41.28 (2) 43.86 (2) 1:25.14 
3 46 E7023751 Lage, Harley ATT/12 41.54 (4) 45.53 (3) 1:27.07 
4 43 E7020090 Laine, Chloe CRAN/12 41.51 (3) 45.94 (4) 1:27.45 
5 57 E7036635 Ingham, Kiersyn ATT/12 43.56 (7) 46.29 (6) 1:29.85 
6 55 E7058908 Bailey, Avery CRAN/13 44.55 (9) 48.60 (9) 1:33.15 
7 39 E7210717 Sherwin, Addie BWRT/13 44.48 (8) 49.64 (11) 1:34.12 
8 64 E7363524 Bennett, Willow CRAN/13 45.89 (14) 48.38 (8) 1:34.27 
9 52 E7024232 Bielik, Ava ATT/13 45.49 (12) 49.90 (13) 1:35.39 
10 53 E7129096 Martin, Emma KPRT/12 47.09 (19) 50.77 (16) 1:37.86 
11 61 E7020226 Palestrant, Jordan CRAN/12 49.98 (26) 48.83 (10) 1:38.81 
12 44 E7127645 Lundquist, Charlotte KPRT/13 46.48 (17) 52.93 (25) 1:39.41 
13 41 E7239427 Endicott, Mackenzie ATT/13 46.79 (18) 54.48 (29) 1:41.27 
14 58 E7178145 Crampton, Lenore CRAN/13 50.46 (27) 53.63 (27) 1:44.09 
15 48 E7180997 Morgan, Cedar CRAN/12 51.01 (33) 55.62 (33) 1:46.63 
 
11-01-26 / KING PINE LIST: NLW1426.CSV N0292 SF0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING P1 TIMING 
This page printed from www.Live-Timing.com