U.S. SKI and SNOWBOARD
2025 BANTAM CUP GS
NAT RACE CODE No.
WHITE PASS SKI CLUB FEBRUARY 22, 2025
WHITE PASS CO PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
CLASS : U10
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME
1 17 Magnin, Isabelle CMAC/15 38.64 (11) 37.18 (13) 1:15.82
2 26 Ingraham, Ashley MRST/15 38.78 (12) 38.21 (18) 1:16.99
3 21 Simon, Sierra SST/15 39.90 (15) 37.70 (14) 1:17.60
4 22 Barshis, Penelope CMAC/15 40.32 (18) 38.29 (19) 1:18.61
5 13 Inklab, Natania WPSC/15 41.61 (22) 38.93 (23) 1:20.54
6 11 Bean, Emerson CMAC/16 41.64 (23) 39.06 (24) 1:20.70
7 18 Mitchell, Sophia WPSC/15 41.65 (24) 39.37 (26) 1:21.02
8 19 HARKER, Sage BART/15 42.79 (29) 38.59 (20) 1:21.38
9 29 Norbe, Stevie WPSC/15 42.60 (28) 38.86 (22) 1:21.46
10 9 Korn, Brynn CMAC/16 42.17 (25) 39.79 (28) 1:21.96
11 12 Stanley, Sawyer SST/15 43.98 (37) 40.05 (29) 1:24.03
12 31 Keane, Sloane CMAC/16 43.79 (35) 40.52 (36) 1:24.31
13 10 Manke, Ruby WPSC/15 44.60 (41) 40.25 (32) 1:24.85
14 33 Bercek, Eleanor WPSC/16 44.07 (38) 42.34 (47) 1:26.41
15 20 Merritt, Ellen LWSC/15 45.45 (45) 41.21 (42) 1:26.66
16 30 Hellem, MacKenzie WPSC/15 45.77 (48) 40.98 (40) 1:26.75
17 24 Richards, Sylvia SPAC/16 44.33 (40) 43.18 (50) 1:27.51
18 15 Gallagher, Elodie SST/16 49.02 (54) 43.52 (52) 1:32.54
19 25 Clark, Emerson CMAC/16 49.64 (55) 45.36 (55) 1:35.00
20 28 Foss, Charley MRST/16 50.33 (57) 47.17 (58) 1:37.50
21 27 Dahlberg, Mia TAS/15 50.69 (58) 47.75 (59) 1:38.44
22 14 Goffin, Trillium WPSC/16 52.47 (61) 47.90 (60) 1:40.37
23 23 Duncan, Helle BART/15 51.38 (59) 49.67 (63) 1:41.05
DID NOT START 1st RUN
32 Norbe, Neve WPSC/16
DISQUALIFIED 1st RUN
16 Ozegovic, Leila SPAC/15 RL 614.2.3 36.52 (12)
22-02-25 / WHITE PASS CO LIST: GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING
This page printed from www.Live-Timing.com