U.S. SKI and SNOWBOARD  
 
SCHWEITZER NWC WSL  
 
NAT RACE CODE No. U0136  
SCHWEITZER ALPINE RACING SCHOOL MARCH 2, 2025 
SCHWEITZER PACIFIC NORTHWEST DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
38 P7077871 Glaser, Elle U16MBSEF/10 407.37 
39 P7071211 Brumder, Solari U16MBSEF/09 135.63 
40 P7147536 Brueggemann, Annalise U16MBSEF/10 240.85 
41 P7099411 Brown, Zoe U16MBSEF/09 207.35 
42 P6688121 Brown, Cadence U18MBSEF/08 318.23 
43 P7016324 Atkin, Bailey U18MBSEF/08 265.85 
44 P6766742 Rizvi, Maya U16MHSEF/09 135.61 
45 P6985182 Mortensen, Zoe U18MHSEF/07 282.67 
46 P6655834 Morell, Camylla U18MHSEF/07 136.56 
47 P7073883 Garcia, Hannah U16MHSEF/09 149.75 
48 P7341033 Austermiller, Stella U16MHSEF/10  
49 P7154127 Zapalowski, Isabelle U16 MRST/09 176.39 
50 P7158464 Truitt, Harper U16 MRST/10 300.20 
51 P7268698 Kuo, Naomi U16 MRST/09 294.87 
52 P6938917 Jarmin, Hanna U16 MRST/09 192.35 
53 P7078959 Cushman, Teagan U16 MRST/09 228.39 
54 P7024138 Byrne, Brea U16 MRST/10 186.90 
55 P7075312 Zarosinski, Helene U16 MRT/10 213.48 
56 P7068538 Paul, Lexi U16 MRT/10 227.36 
57 P7076614 Lindblade, Camille U16 MRT/10 164.38 
58 P7169957 Hermes, Bryn U16 MRT/10 440.96 
59 P7015391 DeGennaro, Perri U16 MRT/09 139.92 
60 P7014518 Darling, Piper U16 MRT/09 215.91 
61 P6732652 Wyman, Halle U16 SARS/09 213.45 
62 P6837367 Stiller, Hannah U18 SARS/07 143.41 
63 P6821856 Stephany, Faith U16 SARS/10 439.54 
64 P6582916 Phinney, Lila U18 SARS/08 226.01 
65 P6930080 Kuzel, Teagan U16 SARS/10 153.36 
66 P6769908 Hargreaves, Scarlett U18 SARS/07 103.31 
67 P6678279 Dix, Georgia U16 SARS/09 167.06 
68 P6781292 Craven, Autumn U16 SARS/09 174.55 
69 P6852846 Szabadi, Zia U18 SPAC/07 183.64 
70 P7018089 Oskov, Annabell U16 SPAC/09 320.57 
71 P7259928 Miltcheva, Andrea U16 SPAC/09 318.81 
72 P7333700 Loy, Juliet U16 SPAC/10 446.98 
73 P7332348 Eberhard, Mae U16 SPAC/10 506.14 
74 P7272890 Copson, Piper U16 SPAC/10 460.54 
75 P6544722 Cohen, Wynter U18 SPAC/07 132.68 
76 P7236621 Castillo, Pepi U16 SPAC/10 216.02 
77 P7013619 McFarland, Jacqueline U18SPARC/08 422.62 
 
 
 
02-03-25 / SCHWEITZER LIST: NLW1725.CSV U0136 SF0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 
This page printed from www.Live-Timing.com