U.S. SKI and SNOWBOARD
MARCH CCF
NAT RACE CODE No.
Bogus Basin Ski Education Foundation MARCH 2, 2025
Bogus Basin Intermountain
--------------------------------------------------------------------------------
CLASS : U10
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
1 30 Marshall, Gigi U10 BEL/15 34.17 (4)
2 42 Gunder, Willa U10 SWE/15 34.69 (5)
3 45 Gerety, Maeve U10 NZL/15 36.04 (7)
4 31 Cook, Siena U10 BEL/15 36.72 (10)
5 33 Harris, Maeve U10 SWE/16 38.29 (17)
6 26 Reitan, Hannah U10 BEL/16 38.30 (18)
7 27 Campbell, Olive U10 BEL/15 38.41 (19)
8 43 Brushey, Sophia U10 NZL/15 40.14 (23)
9 50 Clews, Clementine U10 ISL/15 40.72 (27)
10 38 Osterkamp, Lillian U10 SWE/15 41.41 (29)
11 48 Fletcher, Frankie U10 ISL/16 43.14 (34)
12 34 Hingley, Ellis U10 SWE/16 43.43 (37)
13 29 Peacock, Ginger U10 BEL/16 45.12 (40)
14 35 Arnold, Camille U10 SWE/15 45.32 (41)
15 39 Gorden, Isla U10 SWE/15 46.07 (43)
16 32 Wyckoff, Sally U10 BEL/16 46.57 (45)
17 37 Johnson, Mckinley U10 SWE/16 48.51 (48)
18 36 Noller, Jaylee U10 SWE/15 48.78 (49)
19 46 Lorentzen, Evelyn U10 ISL/16 49.09 (51)
20 53 Hise, Clara U10 ISL/16 50.04 (52)
21 40 Avila, Ceinwyn U10 SWE/15 1:04.62 (64)
DISQUALIFIED
52 Lee, Jian U10 ISL/15 Gate 22
CLASS : U12
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
1 12 Shaw-Doran, Iris U12 GRL/13 31.27 (1)
2 5 Shaw-Doran, Willow U12 NZL/14 32.79 (3)
3 16 Zillner, Tessa Kate U12 CAN/14 35.59 (6)
4 17 Armagost, Hana U12 CAN/13 36.69 (9)
5 23 Tanous, Whitley U12 CAN/13 36.78 (11)
6 2 Dawson, Liberty U12 NZL/14 37.01 (13)
7 19 Compton-Teruel, Ginnie U12 CAN/14 37.28 (14)
8 14 Josie, Hochhauser U12 GRL/14 38.50 (20)
02-03-25 / Bogus Basin LIST: SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING
This page printed from www.Live-Timing.com