NASTAR - Improvement Needed                     Page 2 
 
Sugar Mountain Resort (48)  
HCJRS - Race 1 - Sugar 1-5-25  
Snowy  
 
Pacesetters : Orange Andrew Jochl Time: 34.54 H/C: 6.90 Par: 32.31 
Green Andrew Jochl Time: 33.66 H/C: 6.90 Par: 31.48 
 
--------- Best ---------- Improvement 
Bib Name Hometown Time Course H/C Medal Neeeded 
41 Adalyn Foster 46.29 Green 47.05 Platinu 
5 Liliana Foster 59.02 Green 87.48 Silver -1.10 for Gold 
478 Aedan Gargrave 47.01 Orange 45.50 Bronze -1.14 for Silver 
479 Jamie Gargrave 47.04 Orange 45.59 Silver -3.43 for Gold 
210 Mia Gargrave 1:28.95 Green 182.56 - -30.72 for Bronze 
158 Allove Garner-Ut 48.75 Orange 50.88 Silver -2.88 for Gold 
470 Jacob Garry 35.66 Orange 10.37 Platinu 
457 Grady Gates 37.03 Orange 14.61 Platinu 
166 Eden Gates 46.25 Orange 43.14 Silver -2.64 for Gold 
467 Sarah Grosser 34.68 Orange 7.34 Platinu 
208 Emerson Hancock 46.66 Orange 44.41 Silver -0.79 for Gold 
407 Vivian Hans 36.10 Orange 11.73 Platinu 
428 Hank Haselwood 40.20 Orange 24.42 Gold -1.11 for Platinum 
419 Shelby Hensley 35.72 Orange 10.55 Platinu 
140 Enzo Hensley 39.99 Orange 23.77 Platinu 
64 Wyatt Hill 54.97 Green 74.62 Silver -3.98 for Gold 
410 Makenzie Hoffman 40.11 Orange 24.14 Gold -1.02 for Platinum 
205 Hunter Hondros 38.20 Orange 18.23 Platinu 
435 Conner Irish 39.57 Orange 22.47 Gold -0.48 for Platinum 
114 Emma Jurich 52.43 Green 66.55 Bronze -2.70 for Silver 
129 Ashton Kanera 43.72 Orange 35.31 Gold -0.11 for Platinum 
415 Hayley Kanera 47.63 Orange 47.42 Bronze -1.76 for Silver 
206 mason Kiliany 47.29 Orange 46.36 Silver -3.68 for Gold 
149 max Kiliany 53.10 Green 68.68 Bronze -3.37 for Silver 
151 Emily Leach 58.23 Orange 80.22 - -1.37 for Bronze 
432 Henry Lebioda 34.87 Orange 7.92 Platinu 
191 Peter Lebioda 35.47 Orange 9.78 Platinu 
42 Marie Lebioda 44.20 Orange 36.80 Platinu 
177 William Leonard 43.80 Orange 35.56 Gold -2.77 for Platinum 
95 Beauman Leonard 45.13 Orange 39.68 Gold -1.52 for Platinum 
24 Callen Leonard 1:03.52 Orange 96.60 Bronze -4.72 for Silver 
163 Grace Li 46.55 Orange 44.07 Silver -0.68 for Gold 
25 Benjamin Li 1:06.80 Orange 106.75 Bronze -8.00 for Silver 
66 Otis Loomis 49.70 Green 57.88 Gold -2.80 for Platinum 
115 Elodie Luukinen 54.56 Green 73.32 Bronze -4.83 for Silver 
121 Madelyn Mesibov 46.99 Orange 45.43 Silver -1.12 for Gold 
170 Emmi Mesibov 50.73 Orange 57.01 Bronze -1.95 for Silver 
173 Avery Mesibov 51.67 Orange 59.92 Bronze -2.89 for Silver 
475 Thomas Morrow 37.29 Orange 15.41 Gold -1.43 for Platinum 
440 Carson Moser 35.86 Orange 10.99 Platinu 
120 Mac Murphy 47.12 Orange 45.84 Silver -1.25 for Gold 
441 Grayson Obst 33.87 Orange 4.83 Platinu 
424 Benry Odom 35.60 Green 13.09 Platinu 
408 Lillian Olson 36.05 Orange 11.58 Platinu 
 
_____________________________________________________________________________________ 
 
Official results and ranking at www.NASTAR.com 1/5/2025 1:31:35 PM 
Live results at www.Live-Timing.com 
This page printed from www.Live-Timing.com