U.S. SKI and SNOWBOARD  
 
SARA U10-U14 CHAMPIONSHIPS  
 
NAT RACE CODE No. N1145  
WINTERGREEN SKI TEAM MARCH 3, 2024 
WINTERGREEN RESORT EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 64 E6865648 O`Quinn, Lucas U12 SNO/12 32.97 (1)  
2 73 E7102200 Dengel, Max U12 WTG/12 35.15 (4)  
3 59 E7120964 Lynch, Reade U12 SNO/13 35.59 (7)  
4 50 E7064262 Harrison, Collin U12BRYCE/12 35.67 (9)  
5 74 E7045724 Cyr, Finnegan U12 TRT/13 36.32 (12)  
6 52 E7117879 Park, Jae U12 SNO/12 37.16 (14)  
7 71 E6952385 Leckie, Joseph U12 TRT/12 37.50 (15)  
8 65 E7314402 Barry, Alexander U12 WTG/12 37.92 (16)  
9 60 E7046157 Garnett, Dean U12BRYCE/12 38.24 (17)  
10 54 E7116143 Russell, Ethan U12 MSST/12 38.38 (18)  
11 72 E7062667 Jollay, Aaron U12BRYCE/12 38.56 (19)  
12 66 E7009061 Lapham, Finn U12 SNO/13 39.00 (22)  
13 51 E7222366 Mareuil, Tristan U12 TRT/13 39.60 (24)  
14 57 E7152187 Cowett, Max U12BRYCE/12 41.68 (30)  
15 61 E7033366 Owen, Palmer U12 SNO/12 42.14 (31)  
16 100 E7314728 Murray, William U12 WRT/12 44.63 (39)  
17 75 E7323569 Van Der Hyde, George U12 WTG/12 45.68 (42)  
18 69 E7274798 Austin, Anders U12 WTG/13 45.75 (43)  
19 67 E7079438 Poore, Deluca U12 TRT/13 47.60 (44)  
20 62 E7163030 Lam, Dylan U12 MSST/12 48.30 (45)  
21 68 E7130847 Vasilyev, Daniel U12 TRT/12 49.96 (46)  
 
DID NOT FINISH 
 
55 E7144135 Kelly, Angus U12BRYCE/12 
58 E7235237 Lebioda, Peter U12SMSSF/13 
70 C7282161 Fortune, Eli U12 MRM/13 
56 E7141628 Fletcher, Chase U12 WTG/12 
 
DISQUALIFIED 
 
53 E7228397 Patrick, Robert U12BRYCE/12 Gate 19 
63 E7301831 Brantley, Hunter U12 WTG/13 Gate 19 
 
 
 
 
 
 
 
 
03-03-24 / WINTERGREEN RESORT LIST: NLM1624.CSV N1145 GM0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING 
This page printed from www.Live-Timing.com