U.S. SKI and SNOWBOARD                               
 
AGE CLASS OPEN GS STEAMBOAT  
 
NAT RACE CODE No. N0158  
SSWSC JANUARY 29, 2023 
STEAMBOAT RESORT ROCKY 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 28 R6806793 Roth, Ryder U12 SSP/11 51.11 (11)  
2 19 R6792298 Lyga, Boden U12 TEL/11 51.36 (12)  
3 20 R7004009 Knapp, Skai U12 SSP/12 52.02 (14)  
4 25 R6991860 Schmidt, Rhys U12 SUM/12 52.32 (16)  
5 21 R7067862 Atwood, Ethan U12 SUM/12 53.25 (19)  
6 35 R6865038 Allen, Parker U12 TEL/11 54.35 (21)  
7 18 R6975554 Birkett, Holt U12 SSP/12 54.45 (22)  
8 34 R7054746 Volk, William U12 SSP/11 54.67 (23)  
9 33 R6793284 McTigue, Colson U12 SSP/11 55.52 (25)  
10 15 R7101578 Fleming, Bretton U12 SSP/11 55.68 (26)  
11 22 R7064529 Zatorski, Cameron U12CBMST/12 55.69 (27)  
12 31 R6963484 Biglow, Christian U12 SSP/12 55.78 (28)  
13 29 R7201598 Fox, Will U12 SSP/11 57.26 (30)  
14 14 R7070753 Reynolds, Alex U12 SUM/12 59.22 (34)  
15 23 R7058496 Guggisberg, Jackson U12 SSP/12 59.54 (35)  
16 17 R7106263 Labelle, Anthony U12 SUM/12 59.74 (36)  
17 36 R6957836 Miller, Julian U12 SUM/12 59.86 (37)  
18 27 R7068769 Stalma, Martin U12 SUM/12 1:01.17 (38)  
19 26 R7069324 Zuflacht, Ben U12 SUM/11 1:01.36 (40)  
20 30 R6808657 Zukosky, Evan U12 SSP/11 1:01.65 (41)  
21 16 R7059789 Foss, Keaton U12 SUM/12 1:03.57 (42)  
22 24 R6908410 Walker, Hogan U12 SSP/12 1:05.35 (46)  
 
DID NOT START 
 
32 R6934689 Bender, Joshua U12 SUM/12 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
29-01-23 / STEAMBOAT RESORT LIST: NLM1523.CSV N0158 GM0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING 
This page printed from www.Live-Timing.com