U.S. SKI and SNOWBOARD
SUNLIGHT AGE CLASS GS MEN R1
NAT RACE CODE No. N1174
SUNLIGHT WINTER SPORTS CLUB FEBRUARY 26, 2022
SUNLIGHT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
CLASS : U10
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
DID NOT START
154 R7060169 Somme, Marius U12CBMST/11
153 X6865695 Sachs, Balthazar U12 AVSC/11
152 R6814921 Pomerantz, Seger U12 SSCV/10
151 R6969887 Peters, Alexander U12 PRC/10
150 R6838790 Nast, Oliver U12 DWSC/10
149 R6794237 Napoli, Giovanni U12 SSCV/11
148 R6757531 Naidu, Rohan U12 SSCV/10
147 R6923396 Murphy, Luke U12 PRC/10
146 R6817556 Murchison, Colin U12 SSCV/10
145 R7129801 Morstad, Chase U12 PRC/11
144 R7064903 Morgan, Maxwell U12 AVSC/11
143 R7065196 Loboda, Yaroslav U12 AVSC/11
142 R6907608 Knapp, Cole U12 AVSC/10
141 R6715841 Johnson, Morgan U12 TEL/10
140 R6877994 Hodgkinson, Jack U12 SSCV/11
139 R6849972 Gregory, Nathan U12 SSCV/10
238 X6965718 Gonzalez, Matias U12 SSCV/11
137 R7059270 Eydenberg, Graham U12 AVSC/11
136 R7071115 Eggebraten, Soren U12CBMST/11
135 R6962689 Drai, Marc U12 SSCV/10
134 R6830261 Dolsen, Cooper U12 SSCV/10
233 R6930112 Curran, Ronan U12 AVSC/10
132 R6927964 Cournoyer, Shea U12 SSCV/10
131 R7060080 Boxer, Eugene U12 AVSC/11
130 R7132635 Block, Colby U12CBMST/11
129 R7117268 Bacani, Blake U12CBMST/11
128 R7044500 Anderson, Maxon U12 PRC/11
26-02-22 / SUNLIGHT LIST: N1174 GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY2 PXE TIMING
This page printed from www.Live-Timing.com