U.S. SKI and SNOWBOARD
GOLDEN ROSE
NAT RACE CODE No. U1644
Mt Hood Race Team And Academy MAY 26, 2018
TImberline PNSA
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME NAME CLS CLUB/YR RUN 1 RUN 2 TOTAL
72 77 Wells, Peyton U14 MHA 1:07.71 (53) 1:10.06 (35) 2:17.77 (32)
75 80 Loeser, Oliver U14 CMAC 1:07.26 (50) 1:10.76 (37) 2:18.02 (33)
59 63 Goranson, Caden U16 SSRA 1:08.07 (54) 1:10.07 (36) 2:18.14 (34)
65 70 Pickett, Casey U16 MRT 1:04.40 (34) 1:18.31 (52) 2:22.71 (37)
74 79 Spitz, Jaden U16 SSRA 1:11.38 (59) 1:16.21 (47) 2:27.59 (42)
80 85 Flaggert, James U14 CMAC 1:14.13 (66) 1:14.11 (43) 2:28.24 (44)
77 82 Andersen, Grant U14 MAC 1:16.41 (70) 1:12.36 (39) 2:28.77 (46)
81 86 Sorom, Lars U14 MRST 1:14.85 (68) 1:15.60 (45) 2:30.45 (47)
79 84 Ather, Ahad U14 MRST 1:14.04 (65) 1:17.14 (49) 2:31.18 (48)
61 66 Morris, Ian U16 MAC 1:20.11 (75) 1:11.68 (38) 2:31.79 (49)
78 83 Kitt, Aksel U14 MRT 1:16.72 (72) 1:17.14 (49) 2:33.86 (50)
71 76 Willson, Noah U14 SPAC DNS DNS
44 45 Sramek, Nicholas U19 MHA DNF DNS
47 48 Spadaro, Jackson U16 MHA DNF DNS
60 64 Keyes, Nicholas U19 MHA DNF DNS
76 81 Aden, Jonah U14 SSRA DNF DNS
46 47 Klebleev, Timur U16 MAC 1:01.86 (26) DNF
55 58 Walker, Jonny U16 MHA 1:30.38 (76) DNF
56 59 Paek, Alexander U16 TAS 1:04.20 (33) DNF
68 73 Knight, Kenny U16 WPSC 1:10.80 (57) DNF
43 44 Sickler, Thomas U16MBSEF 1:01.79 (25)
53 54 Vanderhoef, Ian U16 TAS 1:05.48 (43)
62 67 Hulbert, Christopher U14 MAC 1:05.91 (44)
66 71 Farwig, Jake U14MBSEF 1:05.17 (38)
26-05-18 / TImberline LIST: NLM1418 U1644 SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING
This page printed from www.Live-Timing.com