U.S. SKI and SNOWBOARD
PNSA POINT S EVERGREEN CUP FINALS GS
NAT RACE CODE No.
MEADOWS RACE TEAM APRIL 4, 2021
MT. HOOD MEADOWS PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME NAME CLS CLUB/YR POINTS
68 71 P6937183 Hatfield, Sara U14 WPSC/08 420.67
77 80 P6687578 Lofgren, Linnea U14 WPSC/08 446.58
41 44 P6546089 Orth, Tova U16 WPSC/06 344.15
90 94 P6851453 Snyder, Clairese U14 WPSC/07 541.43
56 59 P6687537 Talbot, Madalyn U14 WPSC/07 387.85
04-04-21 / MT. HOOD MEADOWS LIST: NLW1921 GF0 /17
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING
This page printed from www.Live-Timing.com