U.S. SKI and SNOWBOARD                               
 
RED LODGE YSL  
 
NAT RACE CODE No. N1088  
SRSF FEBRUARY 21, 2026 
RED LODGE MOUNTAIN NORTHERN 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
 
RESULTS BY CLASS WITH RANKS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U8  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
1 73 N7334517 Fritsch, Henry BSSEF/18 47.84 (11) 50.61 (17) 1:38.45 112.67 
2 74 N7489465 Ova, Otis SRSF/19 1:05.21 (57) 1:06.47 (62) 2:11.68 491.60 
3 72 N7433212 Fritz, George BHST/19 1:08.83 (60) 1:07.70 (63) 2:16.53 546.91 
4 71 N7370016 Jones, Jackson BHST/18 1:08.61 (59) 1:08.60 (64) 2:17.21 554.66 
 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
1 83 N7333970 Svensrud, Winter BSSEF/16 43.74 (1) 44.83 (1) 1:28.57 0.00 
2 80 N7168128 Pavlick, Ian BSSEF/17 47.36 (8) 48.84 (10) 1:36.20 87.01 
3 97 N7167680 Sadaj, Sebastian BSF/16 48.95 (15) 48.00 (7) 1:36.95 95.56 
4 84 N7244959 Jones, Alexander BHST/16 50.45 (19) 51.68 (22) 1:42.13 154.63 
5 98 N7473583 Jackson, Tucker BSF/16 51.65 (22) 53.10 (27) 1:44.75 184.51 
6 88 N7405351 Charlier, Vaughn BSSEF/17 52.56 (30) 52.44 (26) 1:45.00 187.36 
7 89 N7284661 Priest, Weston BSSEF/17 51.80 (23) 53.33 (28) 1:45.13 188.84 
8 94 N7366354 Laforge, Emmett BSF/16 51.87 (24) 53.67 (29) 1:45.54 193.52 
9 76 N7341206 Ova, Oscar SRSEF/17 51.88 (25) 53.82 (31) 1:45.70 195.34 
10 75 N7188028 Marshall, Gavin BSSEF/16 52.18 (26) 55.57 (39) 1:47.75 218.72 
11 85 N7292834 Cooper, Graden CAS/16 53.49 (36) 55.09 (38) 1:48.58 228.18 
12 95 N7406247 Sider, Austin SRSEF/16 55.94 (42) 53.75 (30) 1:49.69 240.84 
13 91 N7370632 Elliott, Cole BHST/16 53.18 (35) 58.33 (46) 1:51.51 261.59 
14 96 N7340915 Stiegemeier, Kieran SRSEF/17 55.63 (41) 58.65 (49) 1:54.28 293.18 
15 78 N7365372 Grill, Liam CAS/16 57.53 (47) 57.75 (45) 1:55.28 304.59 
16 81 N7339764 Nerison, Wyatt GDST/17 57.18 (46) 1:01.65 (59) 1:58.83 345.07 
17 82 C7301065 Kjelshus, Henrik N/A/16 59.16 (53) 1:01.51 (58) 2:00.67 366.05 
18 92 N7483017 Mccollum, Mac DSEF/17 1:07.45 (58) 1:09.68 (66) 2:17.13 553.75 
19 77 N7362993 Kauffman, Owen BHST/17 1:18.77 (62) 1:29.91 (68) 2:48.68 913.53 
 
 
 
 
 
21-02-26 / RED LODGE MOUNTAIN LIST: NLM1526.CSV N1088 GM0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 
This page printed from www.Live-Timing.com