SINGLE COURSE RACE  1/17/2026                    Page 1 
 
Pakluski SL WOMEN 1/17/26  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 8 1 MCS Phoebe Bell 30.61 (1) 30.73 (1) 1:01.34 (1)  
2 35 3 EL Ellie Porter 31.31 (2) 31.01 (2) 1:02.32 (2)  
3 2 1 KH Lea Gregoova 31.44 (4) 31.01 (2) 1:02.45 (3)  
4 27 2 Bango Helene Reuter 31.95 (6) 32.14 (4) 1:04.09 (4)  
5 37 3 SKOW Eleanor Browne 31.94 (5) 32.21 (5) 1:04.15 (5)  
6 18 1 Spruc Ashley Nelson 32.10 (7) 33.27 (9) 1:05.37 (6)  
7 16 1 OH Samantha McPail 32.35 (8) 33.23 (8) 1:05.58 (7)  
8 21 2 EL Maddie Ranger 33.36 (10) 32.94 (7) 1:06.30 (8)  
9 30 2 OH Elise Knapp 33.42 (11) 33.27 (9) 1:06.69 (9)  
10 3 1 EL Clara Wilson 33.49 (12) 33.78 (12) 1:07.27 (10) 
11 44 4 EL Kendall Hill 32.90 (9) 34.47 (15) 1:07.37 (11) 
12 52 5 EL Hailey Labrecque 33.67 (14) 33.79 (13) 1:07.46 (12) 
13 36 3 MCS Hali Isaacson 34.41 (16) 35.54 (16) 1:09.95 (13) 
14 5 1 Mon Lily Carlton 33.77 (15) 36.46 (21) 1:10.23 (14) 
15 68 7 EL Caroline Bosse 34.42 (17) 35.85 (17) 1:10.27 (15) 
16 20 2 KH Mia Mahoney 34.43 (18) 36.08 (18) 1:10.51 (16) 
17 7 1 Gar Julianna Curtis 34.81 (19) 36.62 (22) 1:11.43 (17) 
18 19 2 JB Addison Millgan 35.27 (20) 36.31 (20) 1:11.58 (18) 
19 45 4 MCS Evelyn Stevenson 33.49 (12) 38.42 (26) 1:11.91 (19) 
20 60 6 EL Olivia Tassinari 36.71 (25) 36.12 (19) 1:12.83 (20) 
21 47 4 MB Izzy Hanson 36.07 (23) 37.20 (23) 1:13.27 (21) 
22 38 3 MB Rylie Norton 35.76 (21) 37.96 (24) 1:13.72 (22) 
23 1 1 JB Ella Williams 31.38 (3) 42.87 (34) 1:14.25 (23) 
24 43 4 KH Livia Haag 36.05 (22) 38.28 (25) 1:14.33 (24) 
25 55 5 MB Lily Bachelder 37.57 (29) 38.62 (27) 1:16.19 (25) 
26 46 4 SKOW Mae Dubois 37.93 (30) 39.08 (29) 1:17.01 (26) 
27 49 4 OH Elizabeth Wilkins 39.03 (33) 38.88 (28) 1:17.91 (27) 
28 22 2 Gardi Lexi Curtis 38.34 (32) 40.00 (30) 1:18.34 (28) 
29 63 6 MB Paige Prouix 39.27 (34) 40.65 (31) 1:19.92 (29) 
30 14 1 HA Isabelle Clark 41.13 (39) 42.25 (33) 1:23.38 (30) 
31 10 1 SKOW Charlotte Libby 40.39 (37) 43.18 (37) 1:23.57 (31) 
32 72 8 KH Miriam Brunner 41.23 (40) 43.17 (36) 1:24.40 (32) 
33 61 6 MCS Ramona Sealsberry 41.45 (43) 43.07 (35) 1:24.52 (33) 
34 28 2 HA Sophie Walsh 41.26 (41) 43.64 (39) 1:24.90 (34) 
35 81 10 MCS Leah Charland 42.26 (46) 44.04 (41) 1:26.30 (35) 
36 73 8 EL Acadia Flyn-Rice 42.92 (48) 43.75 (40) 1:26.67 (36) 
37 42 4 JB Reese Monier 41.31 (42) 45.76 (47) 1:27.07 (37) 
38 25 2 SKOW Sadie Ellis 40.33 (36) 47.02 (50) 1:27.35 (38) 
39 54 5 SKOW Abby Voter 42.89 (47) 45.27 (44) 1:28.16 (39) 
40 65 6 OH Chloe Bowen 43.91 (51) 45.08 (42) 1:28.99 (40) 
41 48 4 HA Phoebe Strong 45.39 (54) 45.23 (43) 1:30.62 (41) 
42 12 1 Bango Lucy Perry 44.94 (52) 45.75 (46) 1:30.69 (42) 
43 74 8 MCS Hadley Stevenson 42.96 (49) 47.78 (53) 1:30.74 (43) 
44 31 2 MTA Kate Danala 45.23 (53) 45.72 (45) 1:30.95 (44) 
45 78 9 MCS Hunter Fortier 43.88 (50) 47.17 (51) 1:31.05 (45) 
46 15 1 MCI Chloe Knowles 45.45 (55) 46.02 (48) 1:31.47 (46) 
47 51 5 KH Marin Welch 39.39 (35) 53.72 (57) 1:33.11 (47) 
48 70 7 OH Ruby Pomerlau 47.16 (57) 46.59 (49) 1:33.75 (48) 
49 58 6 JB Ellis Doherty 47.07 (56) 47.45 (52) 1:34.52 (49) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/17/2026 12:54:42 PM 
This page printed from www.Live-Timing.com