SINGLE COURSE RACE  1/9/2025                    Page 1 
 
NSC 1 BOYS GS  
January 9, 2025 at Nubs Nob  
BOYS GS  
 
 
CLASS : A 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 50 A GNA Corbin Bogard 24.62 (1) 24.61 (2) 49.23 (1)  
2 62 A HS Carson Truman 25.01 (3) 24.52 (1) 49.53 (2)  
3 65 A HS Caiden Philips 25.44 (4) 24.82 (3) 50.26 (3)  
4 51 A GNA Benjamin Dyste 25.89 (8) 25.15 (4) 51.04 (4)  
5 70 A HS JJ Spencer 25.63 (5) 25.50 (7) 51.13 (5)  
6 71 A HS Henry Larson 25.66 (6) 25.64 (8) 51.30 (6)  
7 52 A GNA Tommy Schaffler 25.89 (8) 25.42 (5) 51.31 (7)  
8 54 A GNA Jay Macnowski 25.80 (7) 25.76 (9) 51.56 (8)  
9 20S A SMHS Matthew Cesario 26.12 (10) 25.47 (6) 51.59 (9)  
10 12 A LCST Isaac Dionne 26.51 (11) 26.46 (13) 52.97 (10) 
11 13 A LCST Sonny Raona 26.87 (14) 26.11 (10) 52.98 (11) 
12 11 A LCST Finn Tosch 26.76 (12) 26.22 (11) 52.98 (11) 
13 66 A HS MC Davis 26.77 (13) 26.92 (14) 53.69 (13) 
14 19 A LCST Wyatt Dionne 27.48 (17) 27.30 (16) 54.78 (14) 
15 95 A GRY Jimmy Calvin 27.03 (15) 27.91 (17) 54.94 (15) 
16 14 A LCST David Gray 27.87 (18) 27.09 (15) 54.96 (16) 
17 92 A GRY Marqus Parker 27.44 (16) 28.33 (18) 55.77 (17) 
18 91 A GRY Brett Peterson 28.29 (20) 28.92 (20) 57.21 (18) 
19 48 A GNA Lucas Myers 33.16 (22) 26.32 (12) 59.48 (19) 
20 63 A HS Nolan Kennedy 24.97 (2) 44.35 (25) 1:09.32 (20) 
21 22S A SMHS Phillip Anderson 36.48 (23) 35.46 (22) 1:11.94 (21) 
22 98 A GRY Tommy Sorenson 46.92 (26) 28.55 (19) 1:15.47 (22) 
23 23 A SMHS Cole Wesley 38.99 (24) 37.77 (23) 1:16.76 (23) 
24 97 A GRY Brady Maples 39.52 (25) 38.70 (24) 1:18.22 (24) 
25 100 A GRY Preston Schenk DNF 31.49 (21)  
26 10 A LCST Owen Chappuies 28.12 (19) DNF  
27 21 A SMHS Dom Fantozi 28.33 (21) DNF  
28 49 A GNA Gage Walter  
 
CLASS : B 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 17 B LCST Aurie Selph 27.41 (1) 27.02 (1) 54.43 (1)  
2 74 B HS Teddy Deegan 27.75 (3) 27.15 (2) 54.90 (2)  
3 47 B GNA Niklas Myers 27.70 (2) 27.90 (3) 55.60 (3)  
4 55 B GNA Dylan Falting 28.43 (5) 28.30 (4) 56.73 (4)  
5 15 B LCST Jack Sullivan 29.74 (6) 30.95 (6) 1:00.69 (5)  
6 101 B GRY Leo Northstine 30.24 (7) 31.06 (7) 1:01.30 (6)  
7 76 B HS Colin Hull 31.08 (8) 30.27 (5) 1:01.35 (7)  
8 79 B HS Carter Peacock 32.43 (9) 32.41 (8) 1:04.84 (8)  
9 24 B LCST Lucas Doumanian 32.71 (10) 32.54 (9) 1:05.25 (9)  
10 23L B LCST Tyler Collison 35.17 (11) 33.41 (10) 1:08.58 (10) 
11 16 B LCST Miles Blakeney 35.62 (12) 35.45 (11) 1:11.07 (11) 
12 20 B LCST Bennett Fruk 35.93 (13) 37.37 (13) 1:13.30 (12) 
13 22 B LCST Raymond Hodgson 36.58 (14) 37.21 (12) 1:13.79 (13) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/9/2025 7:51:35 PM 
This page printed from www.Live-Timing.com