page: 1 2    Link to This RaceResults  
Girls SL JDT Mitten Finals - Single Course, Best of runs 1 and 2 plus best of runs 3 and 4
USA - MI - Caberfae Peaks
3/1/2025 3:45 PM

Results¹print

                          SINGLE COURSE RACE  3/1/2025                    Page 1 
 
Girls SL JDT Mitten Finals  
 
 
CLASS : U07F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 601 U07F WIN Khloe Simmer 57.80 (1) 1:02.42 (1) 1:49.73 (1)  
2 460 U07F SWZ Cora Deere 1:07.52 (2) 1:07.41 (2) 2:03.87 (2)  
3 497 U07F SWZ Abigail Kettelson DSQ 1:17.20 (3) 2:17.30 (3)  
4 474 U07F SWZ Annie Klauer DNF  
5 421 U07F SWZ Emmersyn Deere  
6 495 U07F SWZ Katherine Pugsley  
7 500 U07F PEA Clara Duffy  
 
CLASS : U09F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 602 U09F WIN Matilda Grant 50.10 (1) 49.92 (1) 1:31.26 (1)  
2 361 U09F XLR Tessa Pucci 50.68 (2) 54.22 (3) 1:35.53 (2)  
3 603 U09F WIN Gracelyn Dickerson 58.89 (4) 1:00.64 (5) 1:47.34 (3)  
4 229 U09F ASC Quinn Waterbury 57.69 (3) 59.06 (4) 1:48.07 (4)  
5 532 U09F PEA Ava Coble 1:00.09 (5) 1:02.01 (6) 1:51.35 (5)  
6 550 U09F PEA Una Thomas 1:04.17 (6) DSQ 2:00.69 (6)  
7 356 U09F XLR Olivia Neighbors 1:21.40 (8) 1:24.80 (7) 2:25.46 (7)  
8 707 U09F MUL Ivy Fisk 1:21.83 (9) 1:33.25 (9) 2:42.22 (8)  
9 531 U09F PEA Hazel Duffy 1:27.34 (10) 50.40 (2)  
10 462 U09F SWZ Lena Klauer 1:16.38 (7) 1:26.00 (8)  
 
CLASS : U11F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 419 U11F SWZ Josephine Micheli 40.21 (1) 40.97 (1) 1:16.90 (1)  
2 528 U11F PEA Amelia Grimsley 41.60 (2) 42.66 (2) 1:17.61 (2)  
3 607 U11F WIN Evelyn Van Haren 44.25 (3) 45.90 (3) 1:21.02 (3)  
4 427 U11F SWZ Lilli Potter DSQ 47.72 (6) 1:25.70 (4)  
5 424 U11F SWZ Kellie J O`Donnell 55.77 (14) 45.93 (4) 1:26.07 (5)  
6 519 U11F PEA Samantha Roethlisb 47.44 (4) 49.49 (8) 1:27.60 (6)  
7 504 U11F PEA ADDISON SOMERS DNF 46.43 (5) 1:27.78 (7)  
8 456 U11F SWZ Zoey DEERE 48.75 (5) 48.46 (7) 1:28.66 (8)  
9 580 U11F PEA Isabella Korabik 50.58 (7) 52.30 (10) 1:32.65 (9)  
10 228 U11F ASC Estalynn Selkirk 51.06 (9) DSQ 1:33.65 (10) 
11 605 U11F WIN Sienna Simmer 51.15 (10) 55.72 (14) 1:34.88 (11) 
12 555 U11F PEA Sylvie Bolliet 52.10 (11) 57.89 (16) 1:35.70 (12) 
13 470 U11F SWZ Aleena BUGNASKI 51.00 (8) 55.39 (13) 1:36.23 (13) 
14 130 U11F XLR Josephine Anderson 52.19 (12) 55.14 (12) 1:36.74 (14) 
15 321 U11F XLR Lily Kopstein 54.34 (13) 53.51 (11) 1:38.80 (15) 
16 524 U11F PEA Ryan Louwaert 57.77 (15) 55.81 (15) 1:39.66 (16) 
17 515 U11F PEA Alice Doe 59.60 (16) 1:01.11 (17) 1:51.07 (17) 
18 540 U11F PEA Teah Reese 1:00.17 (17) 1:01.66 (18) 1:52.44 (18) 
19 204 U11F ASC Quinn Campagna 1:09.54 (19) 1:17.17 (21) 2:09.70 (19) 
20 579 U11F PEA Scarlett Canseco 1:11.66 (21) 1:13.46 (20) 2:10.31 (20) 
21 415 U11F SWZ Maddie Klauer 50.39 (6) 51.63 (9)  
22 425 U11F SWZ Campbell Pocock 1:11.46 (20) 1:12.44 (19)  
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/1/2025 7:42:30 PM 

page: 1 2             ¹ attached report