| page: 1 2 3 Link to This Race | Results |
USA - VT - KILLINGTON
1/26/2025 11:00 AM
| Results¹ |
U.S. SKI and SNOWBOARD
MVC U10 KILLINGTON 2025
NAT RACE CODE No. N1009
KMS JANUARY 26, 2025
KILLINGTON EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
RESULTS BY BEST
JURY TECHNICAL DATA
TD Cornish, Peter (USA) COURSE HIGHLINE
REFEREE Kenosh, Andy (USA) START 909 M
CHIEF OF RACE Smith, Tyler (USA) FINISH 805 M
VERTICAL DROP 104 M
HOMOLOG.Nr. U1064/12/15
1st RUN 2nd RUN
COURSE SETTER Hughes, Tyler (USA)
FORERUNNERS -A- Percival, Parker (USA) -A- Percival, Parker (USA)
-B- Malloy, Audrey (USA) -B- Malloy, Audrey (USA)
-C- Mitrakova, Veronica (USA) -C- Mitrakova, Veronica (USA)
-D- Nenadich, Maggie (USA) -D- Nenadich, Maggie (USA)
-E- Petrone, Ryann (USA) -E- Petrone, Ryann (USA)
GATES/DIR CHANGES 19/(18) /()
START TIME 10:00 12:00
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME NAME CLS CLUB/YR RUN 1 RUN 2 BEST
64 133 Yukica, Eli U10 KMS/15 DNF 28.43 (1) 28.43 (1)
55 124 Dellechiaie, Anthony U10 KMS/16 29.76 (1) 29.70 (2) 29.70 (2)
27 96 Kerin, Caden U10 S6/15 29.84 (2) 31.47 (7) 29.84 (3)
15 84 Romeo, Jameson U10 OMS/16 30.34 (3) 30.74 (4) 30.34 (4)
19 88 Tang, Aiden U10 OMS/15 30.68 (4) 30.66 (3) 30.66 (5)
62 131 Delrosso, Hunter U10 KMS/15 31.65 (8) 30.78 (5) 30.78 (6)
44 113 Bunnell, George U10 QUE/15 31.55 (7) 31.24 (6) 31.24 (7)
29 98 McGrath, Colin U10 PICO/16 31.41 (5) 32.92 (12) 31.41 (8)
63 132 Galardi, Jack U10 KMS/15 31.45 (6) 32.43 (9) 31.45 (9)
14 83 Leone, Nicholas U10 OMS/16 32.00 (9) 34.10 (16) 32.00 (10)
28 97 Jackson, Graydon U10 S6/16 32.84 (12) 32.41 (8) 32.41 (11)
52 121 McKechnie, Luke U10 KMS/15 32.43 (10) DNF 32.43 (12)
58 127 Hughes, Asher U10 KMS/16 32.86 (13) 32.65 (10) 32.65 (13)
24 93 Vaughan, Chip U10 S6/15 33.30 (15) 32.76 (11) 32.76 (14)
31 100 Panasci, Connor U8 PICO/17 32.77 (11) 32.77 (15)
26-01-25 / KILLINGTON LIST: NLM1525.CSV N1009 GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
page: 1 2 3 ¹ attached report




