page: 1 2 3 Link to This Race | Results Run 2 Results¹Run 2 Start List ![]() ![]() |
USA - VA - WINTERGREEN RESORT
3/2/2024 9:00 AM
Run 1 Results¹ | ![]() |
U.S. SKI and SNOWBOARD
SARA U10-U14 CHAMPIONSHIPS
NAT RACE CODE No. N1144
WINTERGREEN SKI TEAM MARCH 2, 2024
WINTERGREEN RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
1 96 E7008303 Russell, Dylan U14 MSST/10 45.67 (1)
2 81 E7063051 Marlowe, Ethan U14 WTG/10 46.55 (2)
3 83 E7229340 Fisher, Marshall U14 MRM/11 47.09 (4)
4 89 E7046145 Garnett, Conrad U14BRYCE/10 47.32 (5)
5 80 E7067502 Fussell, Thorpe U14 SNO/11 48.58 (8)
6 91 E7141233 Raye, Alex U14 TRT/10 50.82 (10)
7 79 E7143828 Straub, Owen U14 MRM/11 54.06 (15)
8 84 X7162842 Murata, Haruki U14 MSST/10 54.57 (20)
9 92 C7282157 Fortune, Jackson U14 MRM/11 54.87 (21)
10 78 E7219476 Hajiha, Kian U14 TRT/10 55.34 (23)
11 95 E7228467 Austin, Woods U14 WTG/11 55.47 (25)
12 97 E7008801 Lapham, Mason U14 SNO/10 57.37 (31)
13 94 E7112201 Coffee, Caden U14 SNO/10 58.19 (33)
14 93 E7169590 Beauchamp, Hunter U14 SNO/11 59.23 (35)
15 76 E7235219 Lebioda, Henry U14SMSSF/11 1:01.18 (39)
16 90 E7068624 Hubbard, Morin U14 WTG/10 1:01.46 (40)
17 85 E7144144 Kelly, Liam U14BRYCE/10 1:02.42 (42)
18 87 E6945717 Casteel, Henry U14 SNO/11 1:03.53 (44)
19 88 E7173729 Krempasky, Benjamin U14 SNO/11 1:03.77 (45)
20 99 E7316759 Gillies, Britton U14 WTG/10 1:04.60 (47)
21 86 E7315090 Figg, Charles U14 WTG/11 1:09.92 (51)
22 98 E7288749 Volmrich, Jonas U14 MSST/11 1:16.70 (54)
DID NOT START
82 E7278016 Strong, Declan U14 SNO/11
DID NOT FINISH
77 E6997434 Landstrom, Oliver U14BRYCE/11
02-03-24 / WINTERGREEN RESORT LIST: NLM1624.CSV N1144 SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING
page: 1 2 3 ¹ attached report