| page: 1 2 3 Link to This Race | Competitors |
USA - CA - Northstar
1/13/2024 10:15 AM
| U12 Men Competitors¹ |
U.S. SKI and SNOWBOARD
CHRIS ANDERSON MEMORIAL TAHOE RACE SERIES
NAT RACE CODE No. 0495
NSST JANUARY 13, 2024
Northstar Far West
--------------------------------------------------------------------------------
P G S M E N
LIST OF COMPETITORS
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME NAME CLS NAT/YR POINTS
739 F7320511 Herzog, Beck U14 ASC/10 0.00
740 F6905996 Roizen, Race U12 ASC/12 0.00
742 F7237368 Wolfe, Evan U14 ASC/11 0.00
813 F7236163 Hasenstab, Christian U12 DPST/13 0.00
814 F6975617 Lombardi, Beau U12 DPST/12 0.00
816 F7101132 Murphy, Sean U12 DPST/12 0.00
811 F7265751 Smith, Bennett U12 DPST/12 0.00
810 F7220178 Stevenson, Leif U12 DPST/13 0.00
815 F7219277 Taylor, Elias U12 DPST/12 0.00
812 F7194623 Vester, Bennett U12 DPST/13 0.00
F7188581 Denkler, Bryce U12 FWS/13 0.00
F7304549 Marinec, Sebastian U12 FWS/13 0.00
408 F7215513 Hendricksen, Holmes U12 HST/12 0.00
403 7244725 Huang, Will U12 HST/13 0.00
417 F7160981 Morgan, Ryan U14 HST/10 0.00
414 F7281893 Sangeneni, Shaurya U14 HST/11 0.00
452 F6915715 Dikov, Stefan U14 KSEF/10 0.00
455 F7242753 Hodzic-Phillips, Hamilton U14 KSEF/11 0.00
458 F7314718 Zha, Ruiqian U12 KSEF/13 0.00
536 F7200977 Katakis, John U12 NSST/12 0.00
538 F7191998 Kiedel, Theo U12 NSST/12 0.00
600 F7209262 Strickley, Brayden U12 NSST/13 0.00
572 F7151515 Swift, Spencer U12 NSST/13 0.00
569 F7283303 Tobagus, Kian U12 NSST/12 0.00
681 F7237883 Calder, Tyler U14 ROSE/11 0.00
684 F7314991 Coombs, Cale U16 ROSE/08 0.00
682 F7239694 Gangloff, Forrest U14 ROSE/10 0.00
683 F6898314 Sekhon, Mastan U16 ROSE/09 0.00
680 F7189071 Withers, Xander U12 ROSE/12 0.00
895 F7316176 Meyer-Formelio, Masen U12 SAT/12 0.00
13-01-24 / Northstar LIST: 0495 M0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING
page: 1 2 3 ¹ attached report



