xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  Run 1 Condensed St
GS SPECTACULAR - 1 Run Giant Slalom, Women
USA - CO - WINTER PARK RESORT
4/9/2023 9:15 AM

competitors by club¹print

 
U.S. SKI and SNOWBOARD  
 
GS SPECTACULAR  
 
NAT RACE CODE No. N0334  
WINTER PARK COMPETITION CENTER APRIL 9, 2023 
WINTER PARK RESORT ROCKY MOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
35 22 R7068411 Cohn, Ariana U10 SSCV/13  
39 68 R6967069 Shamshuryn, Kristina U12 SSCV/11  
43 63 R6808461 Martinez, Leila U12 SSCV/11  
45 61 R6871562 Mei-Dan, Neve U12 SSCV/12  
46 60 R7133171 Waugh, Beatrice U12 SSCV/12  
47 59 R6853590 Sumner, Alyxandra U12 SSCV/11  
51 55 R6841895 Phillips, Winter U12 SSCV/11  
56 49 R7034973 Broenniman, Scarlett U12 SSCV/11  
58 47 R6795461 Bopp, Grace U12 SSCV/12  
61 95 R6975986 Woodrow, Jacqueline U12 SSCV/11  
62 94 R6984756 Wannamaker, Zoe U12 SSCV/12  
73 81 R7012838 Freudenberger, Brittany U12 SSCV/11  
77 77 R7148623 Robinson, Josephine U12 SSCV/11  
79 75 R6911256 Anderson, Hailey U12 SSCV/12  
81 73 X7001584 Gorman, Charlotte U12 SSCV/11  
82 71 R6826288 Nooft, Evie U12 SSCV/11  
 
7 12 R6940399 Broggi, Valentina U10 SSP/13  
21 41 R7243473 Doran, Finlee U10 SSP/13  
26 34 R7242788 Gilligan, Bergen U10 SSP/14  
52 53 R7004443 Gilligan, Hutton U12 SSP/11  
54 51 R6892178 Lippuner, Miya U12 SSP/11  
84 107 R6919796 Bender, Peyton U14 SSP/10  
98 122 R6815414 Broggi, Naia U14 SSP/09 364.22 
102 116 R6826590 Dietrich, Lucille U14 SSP/10  
 
1 19 R7186932 Labelle, Nicole U10 SUM/15  
2 18 R7187441 Brown, Kitson U10 SUM/15  
5 14 R7237178 Helmle, Sadei U10 SUM/15  
6 13 R7130808 Sung, Kristen U10 SUM/14  
11 8 R7193551 Rentschler, Reed U10 SUM/15  
16 3 R7138672 Davis, Evelyn U10 SUM/13  
19 43 R7159946 Miller, Charlotte U10 SUM/14  
40 67 X7060528 Popkova, Eliska U12 SUM/11  
42 65 R7092116 Brownson, Caroline U12 SUM/11  
48 58 R7237162 Helmle, Callie U12 SUM/12  
49 57 R6798162 Montgomery, Thaya U12 SUM/11  
55 50 R7138664 Davis, Elizabeth U12 SUM/12  
64 92 R6964961 Campian, Katherine U12 SUM/12  
70 84 R7062263 Rowland, Harper U12 SUM/12  
 
 
 
09-04-23 / WINTER PARK RESORT LIST: NLW2023.CSV N0334 GF0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Microgate REI 2 TIMING 

page: 1 2 3             ¹ attached report