xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  Womens SQ scores Unofficial Results Run 1 Condensed St
PNW BUDDY WERNER U12 CHAMPS SPONSORED BY POINT S - Giant Slalom, Women
USA - OR - Mt Hood Meadows
4/1/2023 10:00 AM
Thank you for making this a great event!

Athletes by Club¹print

 
U.S. SKI and SNOWBOARD  
 
PNW BUDDY WERNER U12 CHAMPS SPONSORED BY POINT S  
 
NAT RACE CODE No.  
MEADOWS RACE TEAM APRIL 1, 2023 
MT. HOOD MEADOWS PACIFIC NORTHWEST DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
83 85 P6794219 Welker, Libby U12 SARS/12 0.00 
84 86 P7062593 Vincent, Sadie U12 SARS/11 0.00 
86 88 P6839300 Wilson, Avery U12 SARS/11 0.00 
87 89 P6948058 Thayer, Hailey U12 SARS/12 0.00 
91 93 P7063805 Healy, Summer U12 SARS/11 0.00 
94 96 P6848384 Schmitt, Eleanore U12 SARS/11 0.00 
95 97 P7062565 Brown, Kate U12 SARS/11 0.00 
96 99 P6789809 Craven, Kira U12 SARS/11 0.00 
99 102 P7011743 Nelson, Sloane U12 SARS/11 0.00 
 
4 4 P7106864 Buyukcetin, Luna U12 SPAC/11 0.00 
16 16 P7166970 Smith, Lucy U12 SPAC/11 0.00 
29 30 P7080247 Czarnecki, Kaitlyn U12 SPAC/11 0.00 
43 44 P7013867 Virdeh, Tarlan U12 SPAC/12 0.00 
 
8 8 P7259891 Easton, Quincie U12 TARP/11 0.00 
 
11 11 P7170856 Frisch, Lily U12 TAS/11 0.00 
24 25 P6961813 Barbizam, Olivia U12 TAS/12 0.00 
30 31 P6963673 Baruffi, Mika U12 TAS/11 0.00 
40 41 P7015154 Ostrovsky, Astrid U12 TAS/12 0.00 
53 55 P7016214 Turella, Bianca U12 TAS/11 0.00 
63 65 P7172240 Meyer, Ada U12 TAS/12 0.00 
66 68 P6961859 Kruse, Kaia U12 TAS/12 0.00 
81 83 P7016187 Stewart, Anna U12 TAS/12 0.00 
89 91 P7037770 Westerfield, Amy U12 TAS/12 0.00 
97 100 P6962876 Woerner, Evelyn U12 TAS/11 0.00 
 
13 13 P6854348 Hanchett, Veera U12 WPSC/12 0.00 
19 20 P7094349 Sundquist, Claire U12 WPSC/11 0.00 
26 27 P7160697 Flynn, Aldona U12 WPSC/11 0.00 
46 47 P7163540 Brueggemann, Alice U12 WPSC/12 0.00 
55 57 P7103338 Dolsen, Ellie U12 WPSC/11 0.00 
56 58 P7236839 Santhuff, Callie U12 WPSC/11 0.00 
64 66 P7134098 Newhouse, Jessica U12 WPSC/12 0.00 
 
 
 
 
 
 
 
 
01-04-23 / MT. HOOD MEADOWS LIST: GF0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3             ¹ attached report