xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6    Link to This RaceResults  Race Results
CHIP GILROY T-SHIRT RACE - Giant Slalom, Women
USA - NH - MOUNT SUNAPEE RESORT
3/19/2023 10:00 AM

Results By Class¹print

 
U.S. SKI and SNOWBOARD  
 
CHIP GILROY T-SHIRT RACE  
 
NAT RACE CODE No. N0283  
MOUNT SUNAPEE SKI CLUB MARCH 19, 2023 
MOUNT SUNAPEE RESORT EASTERN 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
41 57 E7200746 Berk, Madelyn FS/11 30.42 (84) 30.05 (75) 1:00.47 
42 67 E7241789 Tzilianos, Aria FS/12 30.49 (85) 30.91 (86) 1:01.40 
43 73 E7000631 Trimarco, Cecilia FS/11 31.76 (101 29.90 (74) 1:01.66 
44 53 E7063866 Alexander, Penelope SUN/12 30.31 (82) 31.76 (92) 1:02.07 
45 52 E7117485 Montano, Harper CMCC/12 30.71 (87) 33.03 (105 1:03.74 
46 95 E7132964 Phillips, Paige SUN/12 31.48 (98) 32.53 (99) 1:04.01 
47 92 E7210348 Bisbee, Mia RMS/12 32.93 (114 31.21 (88) 1:04.14 
48 104 E7118432 Jones, Kathryn WMRT/12 31.69 (99) 32.55 (100 1:04.24 
49 88 E7115113 LeClaire, Nathalie CMCC/12 31.20 (94) 34.61 (120 1:05.81 
50 93 E7115667 Collins, Louisa SUN/12 32.25 (110 34.01 (113 1:06.26 
51 146 E7092617 Elam, Lauren WMRT/11 32.07 (108 34.62 (121 1:06.69 
52 86 E6953176 Dustin, Mabel SUN/12 32.56 (112 34.53 (119 1:07.09 
53 55 E7186390 Davis, Kelsey RMS/12 33.51 (119 35.41 (123 1:08.92 
54 84 E7150994 Gumpert, Emma RMS/12 33.81 (122 35.89 (125 1:09.70 
55 72 E7209252 Warner, Gianna WMRT/12 33.76 (121 37.15 (134 1:10.91 
56 105 E7259588 Chomko, Liliana FS/12 35.94 (130 35.94 (127 1:11.88 
57 75 E7101996 Metzger, Amelia RMS/12 38.76 (137 38.91 (137 1:17.67 
 
DID NOT START 1st RUN 
 
56 E7213505 Jorgensen, Seraphina MCI/12  
63 E7090134 Morton, Julia SUN/12 34.12 (117 
70 E6792120 Popper, Isabel SUN/11  
77 E7009495 Morneau, Sabrina SUN/11  
 
DISQUALIFIED 1st RUN 
 
83 E7131660 DiMarzio, Sophie SUN/12 GATE 14 34.37 (118 
 
DID NOT START 2nd RUN 
 
114 E7204985 Gali, Isabel RMS/11 25.76 (15) 
 
DID NOT FINISH 2nd RUN 
 
87 E7089275 Duncan, Grace RMS/11 28.28 (54) 
101 E7100671 House, Lillian FS/12 29.11 (68) 
 
 
 
 
19-03-23 / MOUNT SUNAPEE RESORT LIST: N0283 GF0 / 4 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING 

page: 1 2 3 4 5 6             ¹ attached report