xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
U12 men¹
U12 MALE GS RODEO 2023 - Giant Slalom, Men
CAN - ON - Hidden Valley Ski Area
3/19/2023 9:00 AM

¹print

 
ALPINE CANADA ALPIN  
 
U12 MALE GS RODEO 2023  
 
ACA RACE CODE No. REC23.0309  
Muskoka Ski Club MARCH 19, 2023 
Hidden Valley Ski Area AOA SOD 
-------------------------------------------------------------------------------- 
 
PL BIB ACA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 122 106083 GRIEVE, Cohen ADANC/12 29.46 28.88 58.34 82.79 
17 117 93181 SCORGIE, Kaede NAC/12 29.16 29.30 58.46 85.04 
18 145 109582 BLISS, Iain BRIMA/11 29.11 29.45 58.56 86.91 
19 105 106892 AYERS, Evan ADANC/12 30.06 28.80 58.86 92.53 
20 99 106710 CURRY, Mason GEORG/11 29.44 29.69 59.13 97.59 
21 94 93657 SIMPSON, Nigel DEVGL/11 29.96 29.44 59.40 102.65 
22 79 102603 CHUTE, Thomas NBAY/11 29.21 30.21 59.42 103.02 
23 132 102443 CURRIE, Findley ELAKE/12 30.00 29.43 59.43 103.21 
24 131 93206 JOST-NOOB, Jackson ADANC/12 29.79 29.83 59.62 106.77 
25 102 93283 ZITO, Joe ELAKE/12 30.15 29.54 59.69 108.08 
26 95 109585 MCARTHUR, Joel GLA/11 30.00 29.80 59.80 110.14 
27 104 101129 THIEBAUD, Karl BRIMA/11 30.66 29.36 1:00.02 114.26 
28 93 101140 FRASER, Ben GLA/11 29.71 30.50 1:00.21 117.82 
29 149 101380 SCOTT, Brody NAC/12 30.74 29.56 1:00.30 119.51 
30 119 112220 BERTRAM, Jackson DEVGL/11 30.87 30.47 1:01.34 138.99 
31 137 118140 BARRETTE, David JOZOW/12 30.78 30.78 1:01.56 143.11 
32 85 118422 GRANT, Tommy TSCBM/12 30.49 31.10 1:01.59 143.67 
33 148 117347 FARNAND, Spencer CRAIG/12 31.29 30.52 1:01.81 147.79 
34 120 116878 BHARADWAJ, Ronan TSCBM/12 31.00 31.20 1:02.20 155.10 
35 96 112092 SENK, Evan GEORG/12 31.45 31.09 1:02.54 161.47 
36 115 109593 ETHERINGTON, Liam MSFLD/11 31.93 31.15 1:03.08 171.58 
37 156 110570 DI NELLO, Gabriel TSCBM/12 31.33 32.19 1:03.52 179.82 
129 109889 FARRELLY, Logan SNOWV/11 31.79 31.73 1:03.52 179.82 
39 141 108135 LU, Aidan GLA/11 31.55 32.22 1:03.77 184.50 
40 118 105792 KERR, Bennett TSCBM/12 31.12 32.75 1:03.87 186.38 
41 133 105763 CRANE, Elliot MSKSC/11 32.11 31.92 1:04.03 189.38 
42 136 106697 LAFOREST, Alexander MSKSC/11 32.21 32.25 1:04.46 197.43 
43 130 111492 MACDONALD, Thomas MSFLD/12 31.56 32.99 1:04.55 199.12 
44 83 105917 HENDERSON, Noah HEIGH/11 32.28 32.52 1:04.80 203.80 
45 88 101130 MCLAUGHLIN, Foster BRIMA/11 34.15 32.33 1:06.48 235.27 
46 90 111469 CLARKE, Holden TSCBM/12 33.95 32.64 1:06.59 237.33 
47 154 105795 KOSCIELNIAK, Lukas BRIMA/11 33.49 33.54 1:07.03 245.57 
48 159 110595 CLENDENNING, Ian MSFLD/11 33.46 33.78 1:07.24 249.50 
49 114 101136 TAYLOR, Jack BRIMA/11 34.38 33.22 1:07.60 256.25 
50 150 108161 BUI, Hugo JOZOW/12 31.71 36.38 1:08.09 265.42 
51 121 117987 EFTAXIAS, Elias (Eli) BATAW/11 33.38 35.05 1:08.43 271.79 
52 89 106071 MADURI, Colby MSKSC/11 34.11 34.78 1:08.89 280.41 
53 134 118479 LAU, Morgan MSKSC/12 35.42 33.88 1:09.30 288.09 
54 98 102715 FORREST, Avery BATAW/12 39.76 30.02 1:09.78 297.08 
55 86 113097 GE, Derek GLA/11 36.20 34.86 1:11.06 321.06 
56 126 107179 DAVIDGE, Owen HEIGH/12 35.68 35.39 1:11.07 321.24 
57 97 107221 KERR, Grayden TSCBM/11 35.20 36.52 1:11.72 333.42 
 
19-03-23 / Hidden Valley Ski Area LIST: REC23.0309GM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY 

page: 1 2 3 4             ¹ attached report