xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  Team Scoring Race Results Run 1 Condensed St
YSL CHAMPS GS 3.17.23 MEN - Giant Slalom, Men
USA - MT - Big Sky Resort
3/17/2023 10:45 AM

UnOfficial Results¹print

 
U.S. SKI and SNOWBOARD  
 
YSL CHAMPS GS 3.17.23 MEN  
 
NAT RACE CODE No. N1166  
BSSEF MARCH 17, 2023 
Big Sky Resort Northern 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
10 48 N7053430 Kelsay, Jaxson BSSEF/12 54.40 50.43 1:44.83 
11 43 N6928900 Rieck, Kaden MSEF/11 54.29 51.33 1:45.62 
12 65 N6791475 Klug, Gus BSSEF/11 53.57 52.38 1:45.95 
13 51 N6998883 Gomes, Zephyr GDST/11 55.37 51.63 1:47.00 
14 46 N7061364 Charles, Micah BSSEF/12 55.80 51.52 1:47.32 
15 42 N7156469 Fritsch, Oliver BSF/12 56.14 52.35 1:48.49 
16 63 N7059587 Branon, Kase CAS/11 56.28 53.06 1:49.34 
17 41 N7072502 Groom, Louis FVSEF/12 56.03 54.09 1:50.12 
18 61 N6938510 Walkup, Sky BSSEF/11 56.85 54.05 1:50.90 
19 52 N6848929 Melzer, Oliver BSF/11 56.77 54.62 1:51.39 
20 40 N7230899 Gabel, Jake GDST/11 57.89 54.85 1:52.74 
21 37 N6763849 Dettori, Erik BSF/11 59.30 56.41 1:55.71 
22 67 N7140734 Rothfuss, Luke FVSEF/11 1:00.64 56.79 1:57.43 
23 53 N7172013 Reichard, Jack BSSEF/11 1:00.72 56.99 1:57.71 
24 45 N7069115 Purviance, Boone CAS/12 1:00.24 57.81 1:58.05 
25 39 N7076570 Ruggles, Fletcher BSF/12 1:00.77 57.34 1:58.11 
26 64 N7246291 Clifton-Short, Colter BSF/11 1:01.17 57.75 1:58.92 
27 57 N6834370 Erickson, Shay SRSEF/11 1:03.36 56.87 2:00.23 
28 49 N7162083 Arthur, Owen DSEF/11 1:05.86 57.54 2:03.40 
29 59 N7245894 Daus, Johannes BHST/12 1:05.55 1:01.43 2:06.98 
 
DID NOT FINISH 1st RUN 
 
62 N7248024 Elkins, Jonathan BSF/12  
58 N7061591 Brennecke, William BSSEF/12 55.26 
 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 71 N6767163 Svensrud, Oliver BSSEF/09 49.98 43.95 1:33.93 
2 74 N6632179 Fricke, Soren BSF/09 48.85 45.69 1:34.54 
3 69 N6822621 Rupprecht, Hans BSSEF/10 50.96 47.83 1:38.79 
4 76 N6780619 Harder, Elijah BSSEF/10 51.03 47.94 1:38.97 
5 68 N7055939 Sullivan, Connor BSSEF/10 51.73 49.36 1:41.09 
6 70 N6836125 Milhoan, Gunnison BSF/09 52.12 49.89 1:42.01 
7 77 N6832790 Sheil, Cullen BSSEF/10 52.08 51.30 1:43.38 
8 72 N6991990 Crawford, Lucas CAS/10 55.65 53.51 1:49.16 
 
17-03-23 / Big Sky Resort LIST: N1166 GM0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3 4             ¹ attached report