xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  M R2 Ref Report
NYSSRA SPC U18 STATES GS - Giant Slalom, Men
USA - NY - Bristol Mountain
3/12/2023 10:30 AM
R2 Insp: 11:15 (1/2 hr window) / 12:15 START

Men`s Result¹print

                              U.S. SKI and SNOWBOARD                               
 
SPC U18 STATES NYSSRA GS  
 
NAT RACE CODE No. U1209  
BRISTOL MOUNTAIN RACE CLUB MARCH 12, 2023 
BRISTOL MOUNTAIN EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
PL ST NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 16 E6447174 Solly, Hans KB/06 59.02 1:00.80 1:59.82 48.22 
17 28 E6680260 Puspurica, Alex WI/06 59.48 1:01.76 2:01.24 60.76 
18 27 E6591239 Dolan, Jacob LB/06 1:00.56 1:00.96 2:01.52 63.24 
19 5 E6523796 Goeckel, Giancarlo W4K/05 1:00.34 1:01.41 2:01.75 65.27 
20 32 E6994978 Kelley, Wyatt BMRC/05 1:00.78 1:01.82 2:02.60 72.77 
21 29 E6671816 LYON, Garrett GPSC/06 1:00.78 1:01.87 2:02.65 73.22 
22 40 E6584263 Gault, Mason GPSC/06 1:01.38 1:02.97 2:04.35 88.23 
23 24 E6595826 Burline, Joseph WVST/05 1:02.69 1:02.49 2:05.18 95.56 
24 36 E6498371 Gradwell, Kellen BSC/05 1:03.39 1:03.81 2:07.20 113.40 
25 34 E6674097 Donahue, Charles SG/06 1:03.31 1:04.63 2:07.94 119.94 
26 33 E6621055 Aubrecht, Hannes BSC/06 1:04.49 1:04.26 2:08.75 127.09 
27 39 E6608402 Bilko, Nicholas W4K/06 1:04.42 1:06.04 2:10.46 142.19 
28 46 E6518852 Tolbert , Brian WVST/05 1:05.60 1:05.29 2:10.89 145.99 
29 41 E6826496 Gresham, Alexander WI/06 1:05.41 1:06.27 2:11.68 152.97 
30 47 E6654442 Walker, Benjamin WI/06 1:06.27 1:06.52 2:12.79 162.77 
31 42 E7198802 Doerflinger, Chas BMRC/04 1:05.68 1:07.32 2:13.00 164.62 
32 44 E6872498 Tanaka, Kueijiro W4K/06 1:05.88 1:09.08 2:14.96 181.93 
33 37 E6958591 Seplaki, Luke BSC/06 1:09.22 1:11.31 2:20.53 231.13 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
 
DID NOT FINISH 1st RUN 
38 E6748489 Feteiha, Sami WI/06 
35 E6835716 Walchusky, Hunter WVST/06 
31 E6547976 Connelly, Esa GORE/06 
30 E6555434 Rachlinski, Alexander GPSC/06 
26 E6879026 Jablonski, Luke GPSC/06 
25 E6759776 Berry, Griffin LB/05 
23 E6510056 Plumley, Joshua WVST/05 
22 E6618344 Guba, August GPSC/06 
21 E6655198 Dahl, Coleman GORE/05 
17 E6502277 Preston, Blake HO/05 
 
DISQUALIFIED 1st RUN 
 
NOT PERMITTED TO START 2nd RUN 
 
 
 
 
 
12-03-23 / BRISTOL MOUNTAIN LIST: NLM1823.CSV U1209 GM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG-Heuer 545 TIMING 

page: 1 2 3             ¹ attached report