xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
2023 Holiday Race Team - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - MI - MT HOLIDAY
2/12/2023 12:00 PM

2023 race 4 GS¹print

                         SINGLE COURSE RACE  2/12/2023                    Page 1 
 
2023 Holiday Race Team  
RACE 4  
 
 
CLASS :  
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 98  
2 99  
3 2  
4 1  
5 100  
 
CLASS : U10 F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 261 U10 F HRT NORA WOODWORTH 23.63 (2) 24.21 (1) 47.84 (1)  
2 265 U10 F HRT MARGARET HANSEN 23.14 (1) 24.82 (2) 47.96 (2)  
3 264 U10 F HRT MABEL BELYEA 24.96 (3) 25.00 (3) 49.96 (3)  
4 270 U10 F HRT MADELYN NEIL 25.94 (5) 25.93 (4) 51.87 (4)  
5 272 U10 F HRT KENZIE HATHAWAY 25.32 (4) 27.28 (5) 52.60 (5)  
6 267 U10 F HRT DANIELLE SUMMERS 26.31 (6) 27.73 (6) 54.04 (6)  
7 271 U10 F HRT MAREN BOYSEN 27.75 (7) 28.98 (7) 56.73 (7)  
8 266 U10 F HRT KATE HOWE 29.19 (8) 30.46 (8) 59.65 (8)  
9 268 U10 F HRT EVOLETTE WILLIAMS 32.03 (10) 32.11 (9) 1:04.14 (9)  
10 273 U10 F HRT ROSIE NENDORF 31.84 (9) 33.11 (10) 1:04.95 (10) 
11 262 U10 F HRT CORA DREWS 34.55 (11) 35.26 (11) 1:09.81 (11) 
 
CLASS : U10 M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 226 U10 M HRT COLTON MOORE 21.25 (1) 21.16 (1) 42.41 (1)  
2 224 U10 M HRT FINN WOODWORTH 21.42 (2) 21.51 (2) 42.93 (2)  
3 223 U10 M HRT KEAGAN HATHAWAY 21.98 (3) 22.14 (3) 44.12 (3)  
4 222 U10 M HRT SAM HACKNEY 22.75 (4) 22.74 (6) 45.49 (4)  
5 229 U10 M HRT COLBY GANO 23.22 (5) 22.80 (8) 46.02 (5)  
6 227 U10 M HRT ELIJAH SEMELBAUER 23.47 (7) 23.05 (9) 46.52 (6)  
7 230 U10 M HRT MILES ALPERS 23.27 (6) 23.47 (10) 46.74 (7)  
8 217 U10 M HRT BRAYDEN MANNIX 24.13 (8) 24.11 (11) 48.24 (8)  
9 221 U10 M HRT PAXTON ROBINSON 26.20 (10) 22.38 (5) 48.58 (9)  
10 220 U10 M HRT CAMDEN MASKART 25.61 (9) 24.66 (12) 50.27 (10) 
11 219 U10 M HRT MAXTON ALPERS 28.15 (11) 22.79 (7) 50.94 (11) 
12 225 U10 M HRT JACK ARMBRUSTER 28.98 (12) 22.17 (4) 51.15 (12) 
13 218 U10 M HRT BLAKE HUBBELL 36.42 (13) 24.68 (13) 1:01.10 (13) 
14 228 U10 M HRT OLSEN BOS DNS  
 
CLASS : U12 F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 281 U12 F HRT MARGOT SCHAFFLER 18.91 (1) 19.09 (1) 38.00 (1)  
2 274 U12 F HRT MACKENZIE MANNIX 22.46 (2) 23.51 (4) 45.97 (2)  
3 280 U12 F HRT ELLA ADAMS 22.50 (3) 24.01 (5) 46.51 (3)  
4 285 U12 F HRT CHARLOTTE HEYDLAUF 23.16 (4) 24.16 (6) 47.32 (4)  
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/12/2023 7:33:11 PM 

page: 1 2 3 4             ¹ attached report