xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
FINAL GIRLS SL BOYS¹Race Results
GIRLS SL BOYS GS¹
BOYS GS and GIRLS SL¹
GIRLS SLALOM and BO¹
2023 Holiday Race Team Invitational - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - MI - MT HOLIDAY
2/11/2023 10:00 AM

2023 FINAL girls sl¹print

 
SINGLE COURSE RACE 2/11/2023 Page 3 
 
2023 Holiday Race Team Invitational  
GIRLS SL BOYS GS  
 
 
CLASS : U14 F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
7 296 U14 F HRT COCO JOHNSON 36.40 (8) 43.01 (9) 1:19.41 (7)  
8 335 U14 F CCSC AMORIE MOSHER 44.90 (12) 42.78 (8) 1:27.68 (8)  
9 290 U14 F HRT RILEY PHELPS 1:05.69 (14) 38.06 (7) 1:43.75 (9)  
10 336 U14 F CCSC KASS ROMMELL 42.22 (11) 1:06.19 (11) 1:48.41 (10) 
11 337 U14 F CCSC LILLIAN WASSON 55.38 (13) 58.59 (10) 1:53.97 (11) 
12 294 U14 F HRT DELAINEY DEERING 38.74 (9) DNF  
13 200 U14 F GTSC CHLOE HOULBERG 31.37 (2) DSQ  
14 291 U14 F HRT CLAIRE COFFIN 39.12 (10) DSQ  
 
CLASS : U12 M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 369 U12 M GTSC MADDOX GERBER 16.93 (1) 17.26 (1) 34.19 (1)  
2 235 U12 M HRT BAYLOR MAZZOLA 17.01 (2) 18.05 (3) 35.06 (2)  
3 332 U12 M CCSC ALEC JOHNSON 17.84 (4) 17.76 (2) 35.60 (3)  
4 312 U12 M ASA LARSEN DYSTE 18.03 (5) 18.10 (4) 36.13 (4)  
5 366 U12 M GTSC BRODY TASCH 17.75 (3) 18.38 (5) 36.13 (4)  
6 326 U12 M CCSC MICHAEL ODWYER 19.09 (8) 19.08 (8) 38.17 (6)  
7 324 U12 M CCSC KELLAN MARTIN 18.72 (7) 19.79 (11) 38.51 (7)  
8 334 U12 M CCSC WILLIAM HUGHES 19.35 (9) 19.43 (9) 38.78 (8)  
9 237 U12 M HRT PJ DEERING 19.88 (12) 19.04 (7) 38.92 (9)  
10 231 U12 M HRT BLAISE LUMBREZER 19.67 (11) 19.76 (10) 39.43 (10) 
11 309 U12 M ASA LIAM CRIMMINS 19.51 (10) 20.36 (13) 39.87 (11) 
12 236 U12 M HRT GABE LOVE 19.91 (13) 20.16 (12) 40.07 (12) 
13 333 U12 M CCSC URBAN GALDES 20.53 (14) 20.85 (14) 41.38 (13) 
14 238 U12 M HRT WYATT HANSEN 20.99 (15) 20.87 (15) 41.86 (14) 
15 383 U12 M GTSC BREWER FORD 21.03 (16) 21.04 (16) 42.07 (15) 
16 339 U12 M HRT ARDEN GRAETZ 21.31 (17) 21.36 (17) 42.67 (16) 
17 358 U12 M GTSC BROOKS CLEVER 24.20 (22) 18.94 (6) 43.14 (17) 
18 306 U12 M ASA SYLER SPRINGBORN 21.52 (20) 21.62 (18) 43.14 (17) 
19 331 U12 M CCSC NOAH BENDER 21.38 (18) 22.01 (19) 43.39 (19) 
20 325 U12 M CCSC MATTHEW LUIBRAND 21.42 (19) 22.38 (21) 43.80 (20) 
21 307 U12 M ASA OWEN HALE 21.73 (21) 22.16 (20) 43.89 (21) 
22 368 U12 M GTSC KENNEN PEREZ 18.37 (6) 29.37 (22) 47.74 (22) 
23 382 U12 M GTSC WILLIAM KAUPAS 27.27 (23) DNF  
24 233 U12 M HRT JACKSON HOWE DNS  
25 232 U12 M HRT COOPER MASKART  
26 234 U12 M HRT LINCOLN CHAPMAN  
27 240 U12 M HRT GRAEME CHAPMAN  
 
CLASS : U12 F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 281 U12 F HRT MARGOT SCHAFFLER 28.86 (1) 29.59 (1) 58.45 (1)  
2 370 U12 F GTSC MARLEE TRAVIS 32.93 (3) 34.60 (2) 1:07.53 (2)  
3 365 U12 F GTSC RUBY GORMAN 33.10 (4) 34.95 (3) 1:08.05 (3)  
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/11/2023 7:39:38 PM 

page: 1 2 3 4 5             ¹ attached report