xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Run 2 Start List¹
Run 1 start list¹
WGS021223 - Giant Slalom, Men
USA - WASHINGTON - SNOQUALMIE PASS
2/12/2023 10:00 AM

Individual Results¹print

 
U.S. SKI and SNOWBOARD  
 
WGS021223  
 
NAT RACE CODE No. 5394  
NWCSC FEBRUARY 12, 2023 
SNOQUALMIE USCSA 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 13 PRASAD, anika 2 50.07 50.50 1:40.57 148.09 
17 17 CLEVENGER, tiana 3 51.01 49.74 1:40.75 150.16 
18 16 CLARK, aidan 3 50.02 51.28 1:41.30 156.49 
19 37 SVERDRUP, emily 6 51.71 49.83 1:41.54 159.26 
20 47 PEABODY, sarah 8 52.41 49.71 1:42.12 165.93 
21 29 TZORTZIS, una 4 50.93 51.37 1:42.30 168.01 
22 20 FONTAINE, emma 3 52.26 51.36 1:43.62 183.21 
23 33 OWEN, kailey 5 53.38 51.27 1:44.65 195.07 
24 15 JORGENSEN, emma 2 53.31 52.07 1:45.38 203.47 
25 23 STEININGER, tayo 4 52.64 52.84 1:45.48 204.63 
26 32 UTTERBACK, tyler 5 52.97 52.93 1:45.90 209.46 
27 46 JOHNSON, elena 8 54.44 52.67 1:47.11 223.40 
28 30 KRAUT, pauline 5 54.62 52.84 1:47.46 227.43 
29 38 OLVERA, ruby 6 54.58 53.54 1:48.12 235.03 
30 14 ADAMS, annick 2 54.33 53.84 1:48.17 235.60 
31 28 SALATHE, helena 4 56.99 54.20 1:51.19 270.38 
32 43 HODGDON, sophia 7 54.94 56.47 1:51.41 272.91 
33 19 HUNTER, isabella 3 55.05 56.51 1:51.56 274.64 
34 50 KUNDAHL, kate 9 56.43 56.04 1:52.47 285.12 
35 41 ROSSETTI, tilli 6 56.12 58.09 1:54.21 305.15 
36 25 CROSTON, annalyse 4 57.91 56.87 1:54.78 311.72 
37 21 REA, julia 3 58.57 58.49 1:57.06 337.97 
38 39 MCMAHAN, riley 1 58.55 58.56 1:57.11 338.55 
39 27 ERTEL, grace 4 1:00.19 57.92 1:58.11 350.06 
40 35 YEE, clarisse 5 1:00.04 1:00.45 2:00.49 377.47 
41 45 DUBENDORF, claire 3 1:01.97 59.74 2:01.71 391.52 
42 40 LI, jiwei 6 1:03.41 1:00.79 2:04.20 420.19 
43 51 BLEVENS, meg 10 1:05.02 1:03.70 2:08.72 472.24 
44 57 MONSON, kaia 14 1:03.26 1:06.03 2:09.29 478.80 
45 58 ANDRES, lara 15 1:05.66 1:07.24 2:12.90 520.37 
46 34 TAFOYA, jennie 5 1:08.14 1:05.77 2:13.91 532.00 
47 48 SHEFFLER, eva 8 1:06.36 1:08.78 2:15.14 546.17 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
59 HAENER, emma 16  
56 BECERRA, skylar 13  
54 STOREY, evelyn 12  
53 WIDMANN, malia 11  
52 MURNANE, kelly 10  
49 CHURCH, lauren 9  
 
12-02-23 / SNOQUALMIE LIST: 5394 GF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING tag HEUER CP 540 TIMING 

page: 1 2 3             ¹ attached report