Link to This Race | Results |
USA - PA - Tussey Mountain
2/4/2023 11:00 AM
Start Order¹ | ![]() |
START LIST 2/4/2023 Page 1
USCSA- ACSC Women`s SL 2
Tussey Mountain, PA
Feb 4, 2023
Order Bib Name Class Team Member Seed
__________________________________________________________________
1 3 Richert Faith A MESU PCP442931 1
2 4 Babkirk Kiya A WVU PLE821515 1
3 1 Albright Quinn A AU PHY941188 1
4 6 Zwally Mia A UMA PTS586794 1
5 5 Slomsky Brenna A CMU PYK889584 1
6 2 Zmurko Lea A PNST PZC598125 1
7 9 Smith Molly Jewell A CMU PSR462453 2
8 7 Burruss Pearl A AU PWD240748 2
9 11 Estep Alexandra A WVU PPL379567 2
10 10 Mole Carolyn A PNST PXP525854 2
11 8 Coutoulakis Maria A UMA PBF807839 2
12 18 Bolish Emily A WVU PNS427265 3
13 16 McKay Maddie A PNST PMY185445 3
14 14 Jacobs Jaclyn A UMA PLK930614 3
15 12 Kamon Amalia A CMU PNR947549 3
16 17 Jean Clara A AU PYV962005 3
17 24 Ucar Isabel A PNST PDP551546 4
18 19 Coghlan Mimi A AU PRW646859 4
19 20 Lamb Corey A WVU PBU749286 4
20 22 Corrodi Olivia A CMU PWV496808 4
21 21 Barrett Reese A UMA PYZ636195 4
22 28 Bundick Meghan A WVU PAD789150 5
23 25 Robinson Audra A PNST PDZ569159 5
24 27 Swisher Hailey A UMA PND431883 5
25 26 Ghetie Nadia A CMU PVC854156 5
26 32 Malmgren Natalie B PNST PCA816739 1
27 29 Ramirez Erika B CMU PGH386331 1
28 33 Irvine Olivia B WVU PGT238599 1
29 31 Yang Kara B UMA PVR652578 1
30 38 Schneiderova Ester B CMU PGR491733 3
31 34 Yang Stephanie B UMA PEX767701 2
32 36 Lombardi Emma B PNST PUH951633 2
33 35 Brewer Ellie B WVU PMN969862 2
34 39 Kemmerer Madison B PNST PDE641145 3
35 40 Edinger Grace B PNST PDF208065 4
36 41 Scott Heather B PNST PMJ497243 5
37 44 Kleinle Leah B PNST PDP934766 6
38 45 Hudson Breanna B PNST PVD964318 7
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/2/2023 6:37:54 PM
¹ attached report