xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Team results¹
Gorham, Scarborough, Bonney Eagle, Kennebunk, Marshwood, Tr - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - ME - Pleasant Mountain
2/1/2023 5:30 PM

results by class¹print

 
SINGLE COURSE RACE 2/1/2023 Page 2 
 
Gorham, Scarborough, Bonney Eagle, Kennebunk, Marshwood, Traip, York  
Windham, Westbrook, Cheverus, Falmouth  
 
 
CLASS : F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
47 48 F MAR Addie Cleary 52.30 (48) 56.06 (47) 1:48.36 (47) 
48 30 F CHEV Grace Vardis 56.87 (49) 58.64 (48) 1:55.51 (48) 
49 50 F KEN Helen Kennie 1:03.49 (50) 1:07.72 (50) 2:11.21 (49) 
50 44 F KEN Annie Johnson 1:11.65 (51) 1:06.14 (49) 2:17.79 (50) 
51 14 F TRAIP Frances Burke 39.79 (26) DNF  
 
CLASS : M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 58 M MAR Quinn Maguire 31.89 (2) 32.52 (1) 1:04.41 (1)  
2 65 M FAL Ian Christie 32.18 (3) 32.63 (2) 1:04.81 (2)  
3 73 M FAL Poter Beaule 32.92 (4) 33.62 (3) 1:06.54 (3)  
4 62 M WIN Nolan Dries 33.14 (5) 34.45 (5) 1:07.59 (4)  
5 53 M GOR Owen Ballard 34.32 (7) 34.22 (4) 1:08.54 (5)  
6 85 M WIN Tuckerman Roy 34.82 (9) 35.77 (8) 1:10.59 (6)  
7 79 M WIN Cody Taylor 35.31 (10) 36.19 (9) 1:11.50 (7)  
8 67 M KEN Jackson Thombs 37.06 (14) 34.48 (6) 1:11.54 (8)  
9 66 M GOR Trent Stevens 35.53 (11) 36.35 (10) 1:11.88 (9)  
10 98 M WIN Carter Engelman 36.56 (13) 37.31 (13) 1:13.87 (10) 
11 74 M GOR Sam Munkacsi 37.13 (15) 37.13 (12) 1:14.26 (11) 
12 75 M KEN Noah Manning 37.60 (16) 37.58 (14) 1:15.18 (12) 
13 86 M CHEV William Ray 38.41 (19) 38.93 (15) 1:17.34 (13) 
14 82 M GOR Ryker Spear 37.61 (17) 40.02 (18) 1:17.63 (14) 
15 68 M MAR Ty Hussey 37.76 (18) 40.38 (19) 1:18.14 (15) 
16 61 M TRAIP Aram Brewer 39.17 (21) 39.55 (17) 1:18.72 (16) 
17 100 M KEN Jake Washburn 39.53 (22) 39.34 (16) 1:18.87 (17) 
18 105 M MAR Reid Chamberlain 39.56 (23) 40.95 (20) 1:20.51 (18) 
19 87 M FAL Alex Lallemend 36.39 (12) 44.42 (30) 1:20.81 (19) 
20 83 M KEN Tyler Lefebre 39.99 (24) 42.09 (25) 1:22.08 (20) 
21 54 M SHS Zach Bly 40.83 (26) 41.43 (21) 1:22.26 (21) 
22 90 M MAR Ethan Waddell 40.88 (27) 41.48 (22) 1:22.36 (22) 
23 106 M WIN Nathan Jordan 41.70 (28) 42.63 (26) 1:24.33 (23) 
24 77 M MAR James Melino 42.87 (30) 42.64 (27) 1:25.51 (24) 
25 63 M WEST Geoff Chase 42.93 (31) 43.28 (28) 1:26.21 (25) 
26 101 M MAR Tommy McClellan 42.40 (29) 44.21 (29) 1:26.61 (26) 
27 103 M FAL Hudson Berry 51.02 (44) 36.41 (11) 1:27.43 (27) 
28 110 M WIN Tomas Ravas 40.67 (25) 46.77 (34) 1:27.44 (28) 
29 97 M MAR Colin Yagar 43.35 (32) 45.68 (33) 1:29.03 (29) 
30 112 M KEN Sean Horgan 44.02 (33) 45.11 (31) 1:29.13 (30) 
31 113 M MAR Troy Bascio 44.86 (34) 47.02 (36) 1:31.88 (31) 
32 71 M CHEV Daniel McCartney 46.14 (38) 46.90 (35) 1:33.04 (32) 
33 114 M WIN Caleb Lavallee 46.03 (37) 48.64 (38) 1:34.67 (33) 
34 80 M CHEV Jimmy Keenan 45.73 (36) 49.32 (39) 1:35.05 (34) 
35 69 M TRAIP Peter Brewer 45.39 (35) 49.82 (41) 1:35.21 (35) 
36 88 M GOR TJ Nagle 48.04 (41) 48.49 (37) 1:36.53 (36) 
37 93 M CHEV Shane McGrath 47.68 (39) 50.19 (43) 1:37.87 (37) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/2/2023 10:48:58 AM 

page: 1 2 3             ¹ attached report