xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Pioneer 1/30/23 W3 GS - Single Crs, Best
USA - NH - King Pine
1/30/2023 12:00 PM

esults BY Class¹print

                         SINGLE COURSE RACE  1/30/2023                    Page 2 
 
Poineer WK 3 GS 1-30-2023 
 
 
CLASS : UNQ Men 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
2 56 UNQ M Eaton Issak Wellinghurst 29.44 (3) 30.25 (9) 29.44 (2) 
3 24 UNQ M Thomas Prinele 29.52 (5) 29.46 (4) 29.46 (3) 
4 14 UNQ M Peter Colbath 30.21 (8) 29.72 (6) 29.72 (4) 
5 41 UNQ M Team John Paradis 30.13 (7) 30.27 (10) 30.13 (5) 
6 10 UNQ M Team David Glidden 31.60 (13) 31.45 (11) 31.45 (6) 
7 44 UNQ M Mike Davis 31.91 (15) 31.75 (14) 31.75 (8) 
8 12 UNQ M Gate Denny Cromwell 33.95 (19) 33.24 (16) 33.24 (9) 
9 57 UNQ M Gate Josh Battles 36.35 (24) 33.79 (17) 33.79 (10) 
10 13 UNQ M Team Steve Gillespie 35.41 (23) 34.28 (20) 34.28 (11) 
11 42 UNQ M John Gross 40.45 (28) 38.84 (26) 38.84 (14) 
12 1 UNQ M Eaton Hunter Haynes 
13 15 UNQ M Chris Setehell 
14 17 UNQ M Steve Munoz 
15 19 UNQ M Richard Noonan 
16 21 UNQ M Chuck Mink 
17 27 UNQ M Ron Leighton 
18 49 UNQ M Team Gregg Cronin 
19 51 UNQ M Eaton Marshiel Cassel 
20 52 UNQ M Jac P Aaron Morong 
21 500 UNQ M Gate Jack Ellis 
 
CLASS : UNQ W Rider 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 58 UNQ W Jane Beardsley 50.16 (26) 50.93 (27) 50.16 (14) 
2 11 UNQ W Gate Peggy Cromwell 58.27 (29) 58.08 (28) 58.08 (15) 
 
CLASS : UNQ Women 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 501 UNQ W Vikki Tinkham 30.09 (3) 29.31 (1) 29.31 (1) 
2 7 UNQ W Eaton Moselle Spiller 30.53 (4) 30.04 (2) 30.04 (2) 
3 18 UNQ W Team Mandy Gillespie 33.68 (7) 32.64 (5) 32.64 (3) 
4 8 UNQ W Team Katie Warren 33.82 (8) 33.37 (6) 33.37 (4) 
5 6 UNQ W Brenda Lapointe 36.34 (14) 34.54 (9) 34.54 (5) 
6 2 UNQ W Eaton Arielle Neville 35.42 (13) 34.55 (10) 34.55 (6) 
7 4 UNQ W Eaton Emily Matheiu 35.08 (11) 35.16 (12) 35.08 (7) 
8 22 UNQ W Team Sarah Boyer 37.06 (20) 36.40 (15) 36.40 (8) 
9 9 UNQ W Team Johanna Kent 36.70 (1) 36.72 (2) 36.70 (1) 
10 37 UNQ W Meghan Anderson 41.06 (5) 38.91 (3) 38.91 (2) 
11 3 UNQ W Eaton Olivia Neville 41.42 (22) 40.73 (21) 40.73 (11) 
12 54 UNQ W Gate Suzy Kjellberg 58.91 (30) 43.84 (23) 43.84 (12) 
13 45 UNQ W Jenifer Brown 46.91 (25) 45.99 (24) 45.99 (13) 
14 20 UNQ W Team Paula Martin 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/30/2023 5:39:01 PM 

page: 1 2             ¹ attached report