xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Team Results¹
GR MENS GS 23 - Single Course, Combined of best 2
USA - MI - Caberfae Peaks
1/27/2023 9:30 AM

Individual Results¹print

                         SINGLE COURSE RACE  1/27/2023                    Page 1 
 
GR MENS GS 23  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 127 FHNE JD Amann 25.32 (3) 24.58 (2) 49.90 (1)  
2 142 FHNE Luke Nault 25.56 (7) 24.50 (1) 50.06 (2)  
3 321 EGR Quinn Irwin 25.26 (2) 24.93 (5) 50.19 (3)  
4 327 EGR Matthew Koster 25.48 (4) 24.82 (3) 50.30 (4)  
5 325 EGR Keaton DeBoer 25.11 (1) 25.21 (7) 50.32 (5)  
6 662 GHBR LJ Nykamp 25.60 (8) 25.35 (8) 50.95 (6)  
7 956 IND Din Van Farowe 25.48 (4) 25.75 (13) 51.23 (7)  
8 433 RHS Ryder Amesbury 25.70 (10) 25.61 (10) 51.31 (8)  
9 353 GRC Dylan Kuiken 25.55 (6) 25.84 (16) 51.39 (9)  
10 144 FHNE Andrew Meloche 25.81 (11) 25.65 (11) 51.46 (10) 
11 320 EGR Oskar Dicke 25.65 (9) 25.82 (14) 51.47 (11) 
12 665 GHBR Gabe Hardebeck 26.40 (16) 25.84 (16) 52.24 (12) 
13 469 NV Noah Prince 26.74 (20) 25.58 (9) 52.32 (13) 
14 425 RHS Cam Meier 26.09 (12) 26.41 (23) 52.50 (14) 
15 423 RHS Michael Guldner 26.78 (22) 25.82 (14) 52.60 (15) 
16 721 LOW Cooper Byrne 26.78 (22) 25.85 (18) 52.63 (16) 
17 148 FHNE Zach Myers 26.33 (13) 26.38 (22) 52.71 (17) 
18 354 GRC Ethan Lenters 27.04 (30) 25.71 (12) 52.75 (18) 
19 138 FHNE Jack McCorkle 26.45 (17) 26.33 (21) 52.78 (19) 
20 362 GRC Willem Gronsman 26.39 (15) 26.41 (23) 52.80 (20) 
21 358 GRC Mitchell Winks 26.96 (27) 26.20 (20) 53.16 (21) 
22 78 FHC Thomas Carano 26.66 (19) 26.56 (26) 53.22 (22) 
23 330 EGR Miles Lou 26.81 (24) 26.49 (25) 53.30 (23) 
24 426 RHS Joseph Stoddard 27.00 (29) 26.66 (27) 53.66 (24) 
25 367 GRC Mark VanHekken 26.91 (26) 26.93 (29) 53.84 (25) 
26 523 WC/CC Will Ostermeyer 26.64 (18) 27.62 (35) 54.26 (26) 
27 93 FHC Mickey Mehney 26.83 (25) 27.50 (32) 54.33 (27) 
28 273 SL Collin Shippy 26.74 (20) 27.85 (37) 54.59 (28) 
29 96 FHC Brett Comiskey 27.95 (33) 26.76 (28) 54.71 (29) 
30 100 FHC Matthew Taylor 27.62 (32) 28.06 (38) 55.68 (30) 
31 324 EGR Eric Gutek 27.52 (31) 28.30 (42) 55.82 (31) 
32 404 RHS William McCambridg 28.69 (36) 27.51 (33) 56.20 (32) 
33 668 GHBR Eddie Bremer 28.78 (37) 28.15 (41) 56.93 (33) 
34 527 WC/CC Isaac Zull 29.12 (39) 28.14 (40) 57.26 (34) 
35 528 WC/CC Elijah Haskell 29.25 (40) 28.09 (39) 57.34 (35) 
36 963 IND Danny Scott 28.51 (35) 29.09 (44) 57.60 (36) 
37 667 GHBR Dominik Steciuk 29.33 (41) 28.81 (43) 58.14 (37) 
38 256 SL Noah Fox 31.28 (44) 27.74 (36) 59.02 (38) 
39 255 SL Max Brown 26.35 (14) 33.76 (49) 1:00.11 (39) 
40 725 LOW Colton Byrne 35.69 (50) 24.82 (3) 1:00.51 (40) 
41 713 LOW Anders Melby 32.09 (47) 29.94 (45) 1:02.03 (41) 
42 352 GRC Brock Barron 36.88 (52) 25.20 (6) 1:02.08 (42) 
43 531 WC/CC David Miedema 28.19 (34) 33.97 (50) 1:02.16 (43) 
44 57 FHC Max Cooper 31.40 (45) 30.80 (47) 1:02.20 (44) 
45 253 SL Hale Phillips 35.81 (51) 27.51 (33) 1:03.32 (45) 
46 534 WC/CC Victor Russo 30.32 (43) 35.01 (52) 1:05.33 (46) 
47 267 SL Reece Horton 28.89 (38) 36.86 (55) 1:05.75 (47) 
48 465 NV Jesse Lake 35.07 (48) 34.10 (51) 1:09.17 (48) 
49 706 LOW Sam Konynkyk 35.54 (49) 35.73 (53) 1:11.27 (49) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/27/2023 12:26:06 PM 

page: 1 2             ¹ attached report