xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Results¹
Unofficial 1st Run¹MSL Program
U14 QUALIFIER - Slalom, Men
USA - ID - SCHWEITZER
1/22/2023 9:20 AM

Start List¹print

                              U.S. SKI and SNOWBOARD                               
U14 QUALIFIER - MEN  
CONDENSED START LIST START TIMES 9:20 / 12:10 1/22/2023 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 1 CSAT 999.99 Ford, Sam 56 56 MHA 448.20 Drake, Hudson  
2 2 MRT 999.99 Bonura, Donovan 57 57 SARS 999.99 Hargreaves, Lochlan 
3 3 SARS 292.15 Payne, Jameson 58 58 SARS 999.99 Ford, Andrew  
4 4 CMAC 401.93 Smith, Boden 59 59 MAC 999.99 Olson, Kai  
5 5 CMAC 999.99 Jones, Oliver 60 60 LPRT 999.99 Alderson, Aiden  
6 6 CMAC 999.99 Leroy, Xavier 61 61 MRT 225.78 Rust, Cooper  
7 7 MHA 491.16 Peck, Austin 62 62 MRT 999.99 Bonura, Luca  
8 118 SPAC 533.20 Skaar, Jorian 63 63 SPARC 451.14 Griffith, Hunter  
9 119 HART 999.99 Gundry, Jackson 64 124 MSSRT 999.99 McLaughlin, Tyee  
10 10 MBSEF 999.99 Curtis, Finnley 65 65 SARS 265.37 Vogel, Adam  
11 11 SARS 356.10 Brown, Hudson 66 66 MAC 511.91 Lindgren, James  
12 12 MBSEF 387.32 Parsons, Samuel 67 67 WPSC 999.99 Rahn, Luca  
13 13 CMAC 999.99 Petett, Trae 68 68 SARS 261.18 Landwehr, Dakota  
14 14 SMART 999.99 Hudelson, Owen 69 69 SPAC 383.80 Dale, Matthias  
15 15 MBSEF 332.76 Hurl, William 70 70 MAC 999.99 Gilster, Christian  
16 16 CMAC 348.04 Richards, James 71 71 SARS 201.38 Lund, Drayson  
17 17 WPSC 363.73 Sullivan, Henry 72 72 CMAC 999.99 Royal, Henry  
18 18 MRST 686.16 Byrne, Tadhg 73 73 TAS 482.59 Patteson, Brayden  
19 19 SPAC 538.26 Salinas, Noah 74 74 MRST 999.99 Ireland, Colin  
20 20 SARS 999.99 Saenz, William 75 75 WPSC 999.99 Patterson, Henry  
21 21 TAS 431.14 Gong, Ziwen 76 76 MBSEF 321.02 deRosa, Grant  
22 22 MHA 303.25 Fong, Marcus 77 77 WPSC 847.98 Newhouse, Jack  
23 23 SARS 999.99 Hopkins, Alexander 78 78 CMAC 178.18 Jones, Perry  
24 24 SARS 299.56 Schmitt, Charles 79 79 MRT 999.99 Pruder, Davis  
25 25 MSSRT 999.99 Clinton, Malachi 80 80 MBSEF 999.99 Nary, Gabriel  
26 26 CMAC 999.99 Hixson, Drew 81 81 CMAC 999.99 Sabo, Hudson  
27 27 MRST 635.07 Beukema, Zachary 82 82 CMAC 416.96 Woods, Brady  
28 28 LPRT 411.41 Jones, Jerry 83 83 SARS 198.04 Gidley, Jeru  
29 29 CMAC 384.42 Priest, Evan 84 84 SARS 339.81 Elgee, Olin  
30 30 FAST 999.99 Johns, Noah 85 85 CMAC 999.99 Kremer, Gaius  
31 31 MRT 999.99 Crespo, Xavier 86 86 SARS 999.99 Northrup, Quinn  
32 32 MRST 330.78 Neff, Cooper 87 87 MHA 999.99 Roberts, Henry  
33 123 SPAC 277.80 VanZutphen, Cooper 88 88 LPRT 999.99 Lechleitner, Riley  
34 34 TAS 387.55 Purchase, Rupert 89 89 MSSRT 999.99 Willson, Keagan  
35 35 LPRT 999.99 Brown, Lane 90 90 SARS 999.99 Ashenbrener, Evan  
36 36 LPRT 404.57 Carter, Brecken 91 91 SPAC 639.93 Turner, Tyler  
37 37 CMAC 999.99 Arango, Roan 92 92 SARS 999.99 Buoy, Landon  
38 38 SARS 999.99 Freebourn, Brooks 93 93 WPSC 999.99 Yeung, Samuel  
39 39 TAS 369.32 Rosen, Lang 94 94 MRST 999.99 Hall, Cayde  
40 40 LPRT 999.99 Rau, Andrew 95 95 TAS 999.99 Sandoval, Quinnten  
41 41 CMAC 999.99 Salmi, Nathan 96 96 WPSC 425.64 Harding, Garrett  
42 122 MBSEF 999.99 Hayner, Ben 97 97 WPSC 245.59 Sundquist, Eli  
43 43 CMAC 340.78 Tian, Sule 98 98 SARS 489.09 Beyreuther, Owen  
44 44 MRST 693.28 Siebens, Joren 99 99 MBSEF 999.99 Mack, Tanner  
45 45 MBSEF 999.99 Smelser, Samuel 100 100 CMAC 999.99 Rickett, Caden  
46 46 CMAC 999.99 Jenness, Simon 101 101 WPSC 999.99 Talbot, Emmett  
47 47 MHA 999.99 Baker, Everett 102 102 MBSEF 999.99 Schock, Landon  
48 48 SPAC 999.99 Kelly, Finn 103 103 WPSC 999.99 Nelson, Wolfgang  
49 49 MSSRT 999.99 Kusske, Leland 104 104 SARS 999.99 Lemon, Wyatt  
50 50 WPSC 999.99 Mildes, Erik 105 105 MHA 440.96 Klebleev, Matvey  
51 51 WPSC 999.99 Anderson, Landon 106 106 CMAC 999.99 Lee, Ace  
52 52 TAS 396.20 Meyer, Henrik 107 107 MHA 445.29 Rogers, Jackson  
53 53 SPAC 772.22 Nguyen, Tohma 108 108 TAS 999.99 Stewart, Liam  
54 54 MRST 272.50 Kelsey, Ryder 109 109 MBSEF 999.99 Buchanan, Oliver  
55 55 CSAT 388.61 Kunkler, Harrison 110 110 CMAC 379.40 Syvertsen, Finn  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

page: 1 2             ¹ attached report