xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
SHS Boys GS TR¹Start List by Team Start List
Boys HS GS at Mount Sunapee - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - NH - Mt. Sunapee
1/11/2023 10:00 AM

SHS Boys GS IR¹print

 
SINGLE COURSE RACE 1/11/2023 Page 2 
 
Boys HS GS at Mount Sunapee  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
50 47 Woods Owen Bixby 26.99 (46) 28.22 (63) 55.21 (50) 
51 63 Moult Hudson Goren 27.41 (51) 27.86 (57) 55.27 (51) 
52 77 LinWo Sam Brunlik 27.68 (54) 27.75 (56) 55.43 (52) 
53 96 Sunap Connor Messenger 28.04 (59) 27.51 (55) 55.55 (53) 
54 49 LinWo Auden Ivester 27.58 (53) 28.05 (61) 55.63 (54) 
55 79 Kears Griffin Dixon 27.69 (55) 27.96 (58) 55.65 (55) 
56 84 Kears Jacob Baldasaro 28.79 (61) 27.97 (59) 56.76 (56) 
57 34 Littl Arial Paliy 28.94 (62) 28.01 (60) 56.95 (57) 
58 74 Profi Pearson Freligh 27.77 (56) 29.21 (65) 56.98 (58) 
59 25 Woods Haiden Fiore 28.20 (60) 29.09 (64) 57.29 (59) 
60 42 Moult Wilson Kucera 27.92 (58) 29.85 (68) 57.77 (60) 
61 80 Moult Riley Haskins 29.26 (63) 30.01 (70) 59.27 (61) 
62 35 Newpo Carson Almstrum 29.78 (64) 29.66 (67) 59.44 (62) 
63 61 WMR Ehtan Ramsay 30.27 (66) 29.87 (69) 1:00.14 (63) 
64 87 Sunap Greyson Spears 31.20 (67) 31.60 (72) 1:02.80 (64) 
65 20 Moult Eric Larson 30.13 (65) 32.79 (77) 1:02.92 (65) 
66 23 Littl Morgan Kelly 32.13 (69) 31.37 (71) 1:03.50 (66) 
67 76 Woods Caleb Impey 31.72 (68) 31.95 (73) 1:03.67 (67) 
68 51 WMR Nick Russo 32.16 (70) 32.29 (75) 1:04.45 (68) 
69 48 Gorha Sotirios Thagouras 32.43 (72) 32.06 (74) 1:04.49 (69) 
70 68 Woods Nate Hogan 32.42 (71) 32.46 (76) 1:04.88 (70) 
71 73 Moult Cody Eichorn 33.83 (73) 34.21 (79) 1:08.04 (71) 
72 90 Sunap Mani Moszkowicz 34.97 (74) 34.64 (80) 1:09.61 (72) 
73 40 WMR Clayton Kipp 36.99 (75) 36.29 (82) 1:13.28 (73) 
74 37 Gorha Camden Shanty 38.54 (76) 36.19 (81) 1:14.73 (74) 
75 57 Newpo William Bohn 45.58 (77) 50.53 (83) 1:36.11 (75) 
76 46 Newpo Emrhys Medbery 48.58 (78) 50.63 (84) 1:39.21 (76) 
77 32 Profi Dane Presby DNF 22.25 (5)  
78 39 DS Jake Olivero DNF 22.49 (8)  
79 83 DS Myles Rozen DNF 25.94 (39)  
80 2 Woods Gabe Roy DNF 25.98 (41)  
81 65 Sunap Sawyer Willis DNF 26.75 (50)  
82 58 Woods Caleb Illsley DNF 28.06 (62)  
83 53 Moult Ethan Pedro DNF 29.42 (66)  
84 24 Newpo John Wilkins DNF 33.96 (78)  
85 36 Woods Colby Heathe 26.72 (43) DNF  
86 27 LinWo Wyatt Weeden 22.48 (8) DSQ  
87 26 Gorha Ethan Corrigan  
88 29 WMR Stinson Myles  
89 69 LinWo Rashawn Daniel  
90 81 Profi Cole P  
91 85 Moult Calvin Kucera  
92 89 Profi Jet Presby  
93 93 Sunap Cam Messenger  
 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/11/2023 12:14:42 PM 

page: 1 2             ¹ attached report