xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
AGE CLASS RESULTS¹Race Results
WOMEN START LIST R2¹
WOMEN START LIST R1¹
COMP LIST 4/7@0630¹
LOVELAND DERBY NON-SCORED SL - Slalom, Women
USA - CO - LOVELAND
4/9/2022 9:30 AM
COMPETITOR LIST UPDATE 4/8 @ 0700

COMP LIST 4/8@0700¹print

 
U.S. SKI and SNOWBOARD  
 
LOVELAND DERBY NON-SCORED SL  
 
NAT RACE CODE No. N0056  
LOVELAND SKI CLUB APRIL 9, 2022 
LOVELAND ROCKY MOUTAIN 
-------------------------------------------------------------------------------- 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
R7003643 Hendrickson, Olivia U14 SUM/09 0.00 
R7006070 Hollinger, Paige U12 SUM/10 0.00 
R6735985 Leffel, Lauren U12 SUM/10 0.00 
R6962144 Lemon, Katelyn U14 SUM/09 0.00 
R6861280 Leunig, Anya U12 SUM/10 0.00 
R6905460 Miller, Jacqueline U12 SUM/10 0.00 
R7096770 Miller, Jessie U12 SUM/10 0.00 
R7119581 Minor, Sydney U14 SUM/09 0.00 
R6798162 Montgomery, Thaya U12 SUM/11 0.00 
X7046932 Neale, Rosie U14 SUM/09 0.00 
X7060528 Popkova, Eliska U12 SUM/11 0.00 
R6923237 Riter, Kaia U12 SUM/10 0.00 
R6923258 Riter, Kita U12 SUM/10 0.00 
R7062263 Rowland, Harper U10 SUM/12 0.00 
R7071152 Rudolf, Sienna U10 SUM/12 0.00 
R7092090 Strom, Natalie U12 SUM/10 0.00 
R7051091 Sumner, Lucy U14 SUM/08 0.00 
R6986504 Viele, Kathleen U10 SUM/12 0.00 
R7006180 Wood, Sarah U14 SUM/09 0.00 
R7030267 Wyer, Camille U10 SUM/12 0.00 
 
R7075072 May, Ellie U14 SWSC/08 0.00 
 
R6922033 Becker-Schwartz, Adina U14 TBK/08 0.00 
R6714843 Dinse, Sophie U12 TBK/10 0.00 
R6608120 Moerk, Kylie U14 TBK/08 0.00 
R6787730 Moerk, Teagan U10 TBK/12 0.00 
R7097056 Patterson, Siobhan U14 TBK/08 0.00 
 
R7064481 Claus, Elsa U10 WPK/12 0.00 
R6982571 Jacobson, Avery U12 WPK/10 0.00 
R7079247 Kussow, Brooke U10 WPK/13 0.00 
R7069743 Martin, Mia U10 WPK/13 0.00 
R7100375 Ranallo, Sofie U12 WPK/10 0.00 
R6922111 Riggs, Emmie U12 WPK/10 0.00 
R6830819 Stokeld, Layla U12 WPK/10 0.00 
R7006456 Stokeld, Paloma U12 WPK/10 0.00 
 
P6854335 Hanchett, Hadley U12 WPSC/10 0.00 
P6854348 Hanchett, Veera U10 WPSC/12 0.00 
 
 
 
09-04-22 / LOVELAND LIST: NLW1922.CSV N0056 SF0 / 4 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 

page: 1 2 3 4             ¹ attached report