xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Unofficial Results¹
2nd Run Womens¹
Condensed Start List¹
Sundown U18 SL - Slalom, Women
USA - CT - Mount Southington Ski Area
2/13/2022 9:00 AM

Start List¹print

                              U.S. SKI and SNOWBOARD                               
 
SUNDOWN U18 SL  
 
NAT RACE CODE No. U0951  
SUNDOWN RACE TEAM FEBRUARY 13, 2022 
SKI SUNDOWN Eastern 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
16 16 O`Toole, Cailin U18 USA/JPRT /05 261.39 
17 17 Sprigman, Astrid U16 USA/CR /06 265.33 
18 18 Lussier, Paige U18 USA/BNUT /04 266.83 
19 19 Corbett, Elsie U18 USA/JPRT /05 272.94 
20 20 Valcourt, Olivia U18 USA/WMRT /05 272.99 
21 21 Utzschneider, Jula U18 USA/WMRT /05 274.33 
22 22 Olson, Haley U18 USA/CR /05 274.82 
23 23 Matusik, Eleanor U16 USA/MTSO /07 275.58 
24 24 Soule, Emma U18 USA/BSQ /04 279.96 
25 25 Cunningham, Cecilia U16 USA/NMH /06 280.61 
26 26 Drever, Hadley U18 USA/CR /05 286.37 
27 27 Pomposello, Sophia U18 USA/CR /05 290.91 
28 28 Li, Anyee U18 USA/WMRT /05 295.29 
29 29 Jurado, Isabel U18 USA/THRD /05 296.08 
30 30 Stephen, Bridget U18 USA/NMH /05 299.16 
31 31 Morse, Adrianna U18 USA/MTSO /04 299.68 
32 32 Baclaski, Bailey U18 USA/MTSO /04 302.76 
33 33 Wells, Zoe U18 USA/CR /04 305.24 
34 34 Slavin, Imogen U18 USA/WMRT /05 308.80 
35 35 Blunt, Ruby U18 USA/CR /04 309.30 
36 36 Leung, Sea Kay U18 USA/BEST /05 310.34 
37 37 Shipman, Persia U16 USA/SUND /07 313.72 
38 38 Tse, Alexandra U18Tri-S/NMH /04 321.78 
39 39 Zhang, Christina U16 USA/SUND /06 321.91 
40 40 Spiller, Kailey U16 USA/TR /06 322.83 
41 41 Dahan, Noa U18 USA/WMRT /05 324.04 
42 42 Rainero, Samantha U21 USA/JPRT /03 325.60 
43 43 Perez, Kristina U18 USA/SUND /05 330.80 
44 44 Green, Charlotte U16 USA/MTSO /06 332.35 
45 45 Akbarian, Ava U18 USA/THDR /05 336.22 
46 46 Schwartz, Sidney U18 USA/WMRT /05 351.81 
47 47 Kunz, Klara U18 USA/JPRT /05 357.65 
48 48 Roberts, Alexandra U16 USA/THDR /07 364.56 
49 49 South, Taylor U18 USA/JPRT /05 368.70 
50 50 Connell, Pearse U16 USA/SUND /06 371.08 
51 51 Savoie, Ellie U21 USA/WMRT /03 375.04 
52 52 Kinkel, Kayla U18 USA/THDR /05 381.64 
53 53 Keszti, Filippa U16 USA/SUND /07 389.00 
54 54 Butterfield, Alexa U18 USA/WMRT /05 390.68 
55 55 Sullivan, Samantha U18 USA/MTSO /04 409.81 
56 56 Olsson, Liisa U21Tri-S/BUTT /03 413.30 
57 57 Sparacio, Ava U16 USA/SUNDO/07 436.02 
 
13-02-22 / SKI SUNDOWN LIST: NLW1522 U0951 SF3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING 

page: 1 2 3             ¹ attached report