| Link to This Race | Results |
USA - WASHINGTON - 49 DEGREES NOTH
2/5/2022 10:30 AM
| START LIST¹ |
U.S. SKI and SNOWBOARD
MGS020522 - MEN
CONDENSED START LIST START TIMES 10:30 / 13:30 2/ 5/2022
--------------------------------------------------------------------------------
St Bib St Bib
1 1 A UO 1 WERBNER, jacob 56 56 B WSU 10 CHARNEY, evan
2 2 A UW 1 GOTTSCH, will 57 57 B UW 11 LLAGUNO, fermin
3 3 A WHIT 1 TANNER, benjam 58 58 B WSU 11 TUCK, ethan
4 4 A UI 1 HAHN, augustus 59 59 B UW 12 SURACI, cameron
5 5 A CI 1 TROYER, benjam 60 60 B WSU 12 HOLMES, william
6 6 A MSU 1 FISCHER, nicho 61 61 B WSU 13 OLSON, zackery
7 7 UnscNWCSC 1 Mummulla, Adit 62 62 B UW 13 TAYLOR, bradley
8 8 A WSU 1 BECK, karl 63 63 B WSU 14 HENDRICKSON, el
9 9 A WHIT 2 NEIFERT, brand 64 64 B WSU 15 LAM, justin
10 10 A UI 2 GOLDEN, jacob
11 11 A CI 2 PAQUETTE, will
12 12 A UO 2 LAWSON, aden
13 13 UnscNWCSC 2 Golubiec, Nick
14 14 A WSU 2 HILTS, connor
15 15 A UW 2 SORSTOKKE, kyl
16 16 A MSU 2 JORDAN, taylor
17 17 A WSU 3 JOHNSON, alexa
18 18 A CI 3 PARCO, carson
19 19 A UO 3 ADAMS, henry
20 20 UnscNWCSC 3 Madani, Max
21 21 A WHIT 3 MURPHY, ronnie
22 22 A UW 3 POTTER, jake
23 23 A MSU 3 HANSES, johnny
24 24 A UI 3 EDMONSON, lake
25 25 A CI 4 MCINTYRE, cade
26 26 A WSU 4 ALLING, parker
27 27 A UO 4 HOUCK, tucker
28 28 A WHIT 4 SALVINO, alec
29 29 A UW 4 MOE-LANGE, ada
30 30 A MSU 4 HIETPAS, jack
31 31 UnscNWCSC 4 LAFRENIERE, ma
32 32 A UO 5 BALAZS, patrik
33 33 A CI 5 COLEMAN, micha
34 34 A MSU 5 KENNY, avery
35 35 A UW 5 PASKILL, carso
36 36 A WSU 5 THOMSEN, david
37 37 B UO 6 ERICKSON, davi
38 38 B MSU 6 O`REILLY, cava
39 39 B UW 6 TRINKAUS, cody
40 40 B WSU 6 DUBENDORF, aen
41 41 B CI 6 HA, loi
42 42 B MSU 7 OLSEN, maxwell
43 43 B CI 7 HAHN, ethan
44 44 B UW 7 MILLER, edwin
45 45 B UO 7 MESSERLI, jack
46 46 B WSU 7 CHRISTOFERSON,
47 47 B WSU 8 ROHAN, ari
48 48 B UW 8 REECE, duncan
49 49 B CI 8 SIBETANG, vanc
50 50 B UO 8 WILLIAMS, came
51 51 B MSU 8 ROESER, andrew
52 52 B UO 9 INCARDONA, dan
53 53 B UW 9 BRUNZELL, fisc
54 54 B WSU 9 RUTAN, kynan
55 55 B UW 10 JOUFLAS, luke
--------------------------------------------------------------------------------
SPLIT SECOND SOFTWARE www.Live-Timing.com
¹ attached report



