xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  Run 1 Condensed St
Roaring Fork Afternoon GS - 1 Run Giant Slalom, Women
USA - CO - ASPEN HIGHLANDS
1/30/2022 12:30 PM

Results by Class¹print

                              U.S. SKI and SNOWBOARD                               
 
ROARING FORK GSAFTERNOON  
 
NAT RACE CODE No.  
ASPEN VALLEY SKI CLUB JANUARY 30, 2022 
ASPEN HIGHLANDS ROCKY MOUNTAIN DIV ISION 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M W O M E N  
 
RESULTS BY CLASS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS NAT/YR TIME 
 
1 63 Rodgers , Clover U10 JPN 36.69 (10)  
2 59 Loeffler, Bergen U10 FRA 37.49 (12)  
3 81 Jones, Parker U10 CZR 38.60 (19)  
4 76 Bruice, Leighton U10 ICE 39.09 (20)  
5 80 Carlson, Sofia U10 CZR 39.64 (23)  
6 60 Yaw, Ella U10 GER 39.98 (27)  
7 82 Black, Lara U10 SWE 42.41 (39)  
8 67 Peterson, Piper U10 ARG 42.52 (40)  
9 75 Everett, Emmaline U10 ARG 43.76 (44)  
10 55 Abrahams, Colette U10 SUI 43.84 (45)  
11 58 Bumgarner, Ellie U10 ICE 43.97 (47)  
12 77 Rich, Reave U10 POL 45.00 (49)  
13 62 Simmons, Liv U10 JPN 45.49 (51)  
14 64 Kenworthy, Kathryn U10 POL 45.59 (52)  
15 70 Volek, Lyda U10 NOR 46.00 (54)  
16 49 Chimerakis, Cora U10 PD 46.08 (55)  
17 61 Abrahams, Emilie U10 GBR 46.36 (56)  
18 74 Adams, Alegra U10 SUI 47.04 (58)  
19 79 Sohn, Perry U10 JPN 47.09 (59)  
20 78 Sauder, Eleonore U10 JPN 47.56 (60)  
21 69 Vaughn, Robin U10 JPN 48.43 (61)  
22 51 Schaefer, Keira U10 PD 48.53 (62)  
23 71 Uhl, Devika U10 ARG 48.98 (63)  
24 73 Sohn, Harley U10 ARG 50.54 (67)  
25 50 Schaefer, Brooke U10 PD 50.76 (69)  
26 52 Chetkowski, Harper U10 PD 51.34 (70)  
27 48 Adams, Charlotte U10 PD 51.55 (72)  
28 41 Greene, Georgia U10 PD 51.61 (73)  
29 72 van Doorn, Fleur U10 GER 52.70 (75)  
30 56 Green, Grace U10 GBR 53.52 (76)  
31 46 Steven, Lillian U10 PD 53.73 (77)  
32 53 Eigelberger, Emma U10 PD 53.97 (78)  
33 37 Chetkowski, Hayden U10 PD 54.31 (79)  
34 47 Lozner, Olivia U10 PD 55.16 (80)  
 
30-01-22 / ASPEN HIGHLANDS LIST: GF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING 

page: 1 2 3 4             ¹ attached report