xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  Official Results Run 2 Ref Report M Run 1 Ref Report M
Run 1 Start List - M¹
Montage Mountain U12 Slalom - Men - Slalom, Men
USA - PA - Montage Mountain
1/30/2022 9:30 AM

Run 2 Start List¹print

 
U.S. SKI and SNOWBOARD  
 
MONTAGE MOUNTAIN U12 SLALOM  
 
NAT RACE CODE No. N0933  
MONTAGE MOUNTAIN SKI TEAM JANUARY 30, 2022 
MONTAGE MOUNTAIN EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME 
 
16 52 Anderson, Harry U10 /PASEF 53.37 ______ ______ 
17 116 Zuroski, Nathan U12 /BMRA 52.98 ______ ______ 
18 81 Dein, Kellan U10 /EMSC 52.38 ______ ______ 
19 113 Wentz, Teddy U12 /BMRA 52.28 ______ ______ 
20 93 Derr, Owen U12 /BMRA 52.26 ______ ______ 
21 91 Bottcher, Benjamin U12 /BMRA 51.55 ______ ______ 
22 59 So, Jack U12 /PASEF 51.51 ______ ______ 
23 73 Mooney, Colum U12 /JFRT 51.17 ______ ______ 
24 50 Rai, Cameron U12 /SMRT 49.72 ______ ______ 
25 88 Schacher, Noah U12 /EMSC 49.62 ______ ______ 
26 94 Dudley, Alexander U12 /BMRA 49.09 ______ ______ 
27 99 Kim, Doyoon U12 /BMRA 49.03 ______ ______ 
28 86 Millett, Ty U12 /EMSC 45.64 ______ ______ 
29 108 Ord, Kalvin U12 /BMRA 45.19 ______ ______ 
30 78 Skahan, AJ U12 /JFRT 43.86 ______ ______ 
31 53 Conway, Mason U10 /PASEF 57.89 ______ ______ 
32 57 Roberts, Devin U12 /PASEF 58.09 ______ ______ 
33 76 Ressler, William U12 /JFRT 58.18 ______ ______ 
34 105 Nemitz, Jonah U12 /BMRA 58.23 ______ ______ 
35 68 Zangardi , Paul U12 /MMST 58.32 ______ ______ 
36 72 Miller, Cole U12 /JFRT 59.82 ______ ______ 
37 60 Ustinov, Matthew U12 /PASEF 1:00.16 ______ ______ 
38 112 Shatt, Clay U12 /BMRA 1:00.31 ______ ______ 
39 114 Wetzel, Evan U12 /BMRA 1:01.98 ______ ______ 
40 104 Moran, Collin U12 /BMRA 1:01.98 ______ ______ 
41 109 O`Rourke, Tiernan U12 /BMRA 1:02.01 ______ ______ 
42 58 Smith, Gabriel U12 /PASEF 1:02.28 ______ ______ 
43 48 Golderer, Joseph U12 /SMRT 1:02.82 ______ ______ 
44 61 Kearney, J.D. U10 /MMST 1:03.71 ______ ______ 
45 115 Wilson, Jude U12 /BMRA 1:04.04 ______ ______ 
46 110 Petrishin, Matthew U12 /BMRA 1:04.24 ______ ______ 
47 54 Dayen, Andrew U10 /PASEF 1:04.26 ______ ______ 
48 107 O`Brien, John U12 /BMRA 1:04.35 ______ ______ 
49 56 Hock, Daniel U12 /PASEF 1:04.63 ______ ______ 
50 79 Tabish, Matthew U12 /JFRT 1:04.79 ______ ______ 
51 64 Baracaia, Mickey U12 /MMST 1:05.09 ______ ______ 
52 67 Gilroy, Danny U12 /MMST 1:05.32 ______ ______ 
53 74 Murray, Mason U12 /JFRT 1:05.83 ______ ______ 
54 75 Neuman, Evan U12 /JFRT 1:06.71 ______ ______ 
55 80 Krimgold, Michael U12 /JFBBR 1:06.96 ______ ______ 
56 44 Ogawa, Shota U10 /SMRT 1:07.28 ______ ______ 
57 66 Dougher, Liam U12 /MMST 1:07.78 ______ ______ 
 
30-01-22 / MONTAGE MOUNTAIN LIST: NLM1422.CSV N0933 SM5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING 

page: 1 2 3             ¹ attached report