xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
First Run Startlist¹Program Mens GS
Northwest Cup 2 - Giant Slalom, Men
USA - WA - Mt Spokane
1/27/2022 9:00 AM

Startlist Run 2¹print

 
U.S. SKI and SNOWBOARD  
 
 
 
NAT RACE CODE No. U0134  
MSSRT JANUARY 27, 2022 
Mt Spokane Pacific Northwest 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME 
 
16 25 Du, Philip U16 /SARS /07 55.38 ______ ______ 
17 7 Rizvi, Ian U16 /INSR /06 55.04 ______ ______ 
18 28 Billstin, Cadin U16 /SARS /07 54.90 ______ ______ 
19 12 Larson, Kyle U18 /SPAC /04 54.18 ______ ______ 
20 5 Fretwell, Ashton U18 /MRST /05 53.97 ______ ______ 
21 9 Griffin, Erik U16 /CMAC /06 53.97 ______ ______ 
22 22 Kling, Tober U16 /MHA /07 53.83 ______ ______ 
23 1 Holcomb, Cooper U16 /INSR /06 53.50 ______ ______ 
24 11 Stines, Tanner U18 /CMAC /05 53.45 ______ ______ 
25 2 Holton, Zac U18 /SPAC /04 53.29 ______ ______ 
26 14 Howell, Tyler U16 /MHA /06 53.29 ______ ______ 
27 18 Andyke, Carson U16 /MHA /07 53.25 ______ ______ 
28 8 Loeser, Oliver U18 /CMAC /04 53.16 ______ ______ 
29 6 Overby, Larson U16 /SARS /06 52.44 ______ ______ 
30 13 Snyder-Smith, Owen U21 /CMAC /03 51.81 ______ ______ 
31 47 Burns, Jackson U16 /MSSRT/06 59.24 ______ ______ 
32 29 Loeser, Wyatt U16 /CMAC /06 59.60 ______ ______ 
33 27 Kirchmeier, Cooper U16 /MBSEF/07 59.79 ______ ______ 
34 51 Schmidt, Jasper U16 /SPAC /07 1:00.44 ______ ______ 
35 49 Mildes, Axel U16 /WPSC /07 1:00.87 ______ ______ 
36 57 Spoelstra, Cash U16 /WPSC /06 1:01.20 ______ ______ 
37 39 White, Ryder U16 /MHA /06 1:01.23 ______ ______ 
38 33 Porter, Jack U16 /MBSEF/06 1:01.41 ______ ______ 
39 46 Saenz, Marius U16 /SARS /07 1:01.42 ______ ______ 
40 48 Petkun, Walter U16 /MBSEF/07 1:01.54 ______ ______ 
41 52 Kean, Liam U16 /MHA /07 1:02.69 ______ ______ 
42 50 Batho, Aaron U16 /CMAC /07 1:05.04 ______ ______ 
43 55 Downs, Milo U16 /SPAC /06 1:09.06 ______ ______ 
44 3 Frazzini, Peter U18 /CMAC /04 ______ ______ 
45 4 Schmidt, Crosby U16 /INDY /06 ______ ______ 
46 10 Branson, Luke U16 /SARS /06 ______ ______ 
47 15 Garcia, Lucas U16 /MHA /06 ______ ______ 
48 16 Oleksy, Jamison U16 /SPAC /06 ______ ______ 
49 21 Schaub, Angus U16 /SARS /07 ______ ______ 
50 32 Atkin, Nick U18 /MBSEF/05 ______ ______ 
51 37 Lujan, Beckett U16 /MBSEF/07 ______ ______ 
52 41 Podawiltz, Trevelyan U16 /SPAC /07 ______ ______ 
53 42 Connor, Caedan U16 /SPAC /07 ______ ______ 
54 45 Stapleton, Jackson U18 /MBSEF/05 ______ ______ 
55 53 Oskov, Daniel U16 /SPAC /07 ______ ______ 
56 54 Demella, Julian U16 /CMAC /07 ______ ______ 
57 58 Bess, Peter U16 /BART /07 ______ ______ 
 
27-01-22 / Mt Spokane LIST: NLM1422.CSV U0134 GM5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2             ¹ attached report