xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
RESULTS¹
SPORTS PAGE CUP U16 SL - Slalom, Men
USA - NY - HOLIDAY VALLEY RESORT
1/23/2022 9:45 AM

sECOND RUN START LIS¹print

 
U.S. SKI and SNOWBOARD  
 
SPORTS PAGE CUP SL  
 
NAT RACE CODE No. U0553  
HOLIDAY VALLEY JANUARY 23, 2022 
HOLIDAY VALLEY RESORT EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME 
 
16 95 Rachlinski, Alexander U16 USA/GREEK/06 44.87 ______ ______ 
17 96 Koerber, Nicholas U18 USA/HLVLY/04 44.74 ______ ______ 
18 93 Banewicz, Joseph U16 USA/GREEK/06 44.27 ______ ______ 
19 78 Guba, Corby U18 USA/GREEK/04 44.14 ______ ______ 
20 137 Olin, Tanner U16 USA/BMRC /07 44.11 ______ ______ 
21 122 Turkovich, Ronan U16 USA/HHRT /07 43.99 ______ ______ 
22 144 Eidlin, Rex U21 /HHRT /03 43.89 ______ ______ 
23 75 Rathbun, Buck U18 USA/HLMT /05 43.72 ______ ______ 
24 87 Preston, Blake U18 USA/HLMT /05 43.40 ______ ______ 
25 99 Wojcik, Benjamin U16 USA/GREEK/06 42.85 ______ ______ 
26 81 Burget, Maxwell U16 USA/HLMT /06 42.76 ______ ______ 
27 76 Grisdale, Oliver U16 USA/BMRC /06 42.29 ______ ______ 
28 80 Darminio, Kyle U18 USA/SONG /05 42.03 ______ ______ 
29 86 Steurrys, Nicholas U18 USA/HHRT /05 41.93 ______ ______ 
30 118 Proia, Hudson U16 USA/HHRT /07 41.71 ______ ______ 
31 97 Foley, Drew U16 USA/HLMT /06 47.16 ______ ______ 
32 125 Hendricks, Mitchell U16 USA/BSRA /07 47.62 ______ ______ 
33 106 Lyon, Garrett U16 USA/GREEK/06 47.79 ______ ______ 
34 101 LaFalce, Thomas U16 USA/GREEK/06 48.10 ______ ______ 
35 102 Berry, Griffin U18 USA/LAB /05 48.13 ______ ______ 
36 107 Jablonski, Luke U16 USA/GREEK/06 48.30 ______ ______ 
37 139 Serve, Trevor U16 USA/BMRC /07 48.88 ______ ______ 
38 112 Gault, Mason U16 USA/GREEK/06 48.93 ______ ______ 
39 146 Stephens, Grant U16 USA/HLVLY/07 48.97 ______ ______ 
40 105 Aubrecht, Hannes U16 USA/BUFF /06 49.15 ______ ______ 
41 110 Rachlinski, Benjamin U18 USA/GREEK/04 49.48 ______ ______ 
42 104 Lewis, Tyler U18 USA/HLVLY/04 49.68 ______ ______ 
43 140 Murray, Jacob U16 USA/BSRA /07 49.94 ______ ______ 
44 129 Bozek, Holden U16 /HLMT /07 51.05 ______ ______ 
45 119 Lisowsky, Christian U16 /HLMT /07 51.11 ______ ______ 
46 120 Grisdale, Riley U16 USA/BMRC /07 51.63 ______ ______ 
47 109 Lounsbury, Garret U16 USA/LAB /06 51.96 ______ ______ 
48 114 Gradwell, Kellen U18 USA/BUFF /05 52.35 ______ ______ 
49 128 Zanner, Nathan U16 USA/KB /07 54.03 ______ ______ 
50 132 Zumkehr, Chase U16 USA/HLMT /07 55.33 ______ ______ 
51 130 Sivic, Jacob U16 USA/BUFF /07 55.59 ______ ______ 
52 135 Malone, Shay U16 USA/HLMT /07 55.81 ______ ______ 
53 115 Seplaki, Luke U16 USA/BUFF /06 56.14 ______ ______ 
54 94 Cutt, Spencer U18 USA/HHRT /04 56.16 ______ ______ 
55 100 Ainslie, Liam U18 USA/HLMT /05 57.10 ______ ______ 
56 127 Trikha, Devan U16 USA/LAB /07 57.57 ______ ______ 
57 143 Sawyer, Charles U16 /GPSC /07 1:02.99 ______ ______ 
 
23-01-22 / HOLIDAY VALLEY RESORT LIST: NLM1422.CSV U0553 SM5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3             ¹ attached report