xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Men 2nd Run Start¹
Western Region Wrangler Cup - Giant Slalom, Men
USA - MT - Big Sky Resort
1/22/2022 10:45 AM

Mens Start¹print

 
U.S. SKI and SNOWBOARD  
 
WR BIG SKY WRANGLER CUP 2022  
 
 
BSSEF JANUARY 22, 2022 
Big Sky Resort Northern 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME NAT/CLUB FIS 
 
16 16 CLAUSEN, Sam USA/IMD 108.12 
17 17 KIRCHMAYR, Luke THA/ND 110.38 
18 18 SANDERS, Atticus USA/IMD 113.39 
19 19 DRAKE, Jacob USA/RMC 113.55 
20 20 HASSMAN, Kjetil USA/ND 117.93 
21 21 PRITHAM, Henry USA/ND 118.66 
22 22 CHILDRESS, Jack USA/IMD 119.04 
23 23 HOLDAWAY, Max USA/IMD 119.43 
24 24 CONWAY, Luke USA/2002 119.64 
25 25 HORSLEY, Finn USA/IMD 124.28 
26 26 RIXON, Taylor USA/IMD 131.36 
27 27 CURCI, Cole USA/IMD 136.31 
28 28 HOOPES, Jesse USA/IMD 139.90 
29 29 SCHLOPY, Mason USA/IMD 140.83 
30 30 MCCOUBREY, Shaw USA/IMD 141.42 
31 31 MCGEE, Nico USA/IMD 141.59 
32 32 CULLEN, Robert USA/IMD 142.15 
33 33 KARLEN, Bjorn USA/IMD 142.18 
34 34 WILKEY, Halston USA/IMD 142.97 
35 35 MARTIN, Leo USA/IMD 143.36 
36 36 STEARNS, Frank USA/IMD 150.31 
37 37 NORMAND, Tommy USA/IMD 156.47 
38 38 BROWN, Oscar USA/IMD 157.36 
39 39 PAVLICEK, Lucas USA/IMD 164.62 
40 40 CAMPBELL, Colin USA/IMD 170.07 
41 41 DOBROVINSKY, Alex USA/IMD 183.92 
42 42 JOHNSON, Austin USA/RMC 189.28 
43 43 SIEGAL, Matt USA/IMD 210.05 
44 44 HAIRSTON, Tanner USA/IMD 213.73 
45 45 MAYHEW, Brandon USA/IMD 223.18 
46 46 ESTELLE, Graham USA/ND 228.53 
47 47 WOLF, Hamish USA/IMD 242.39 
48 48 ENGLISH, Connor USA/ND 242.93 
49 49 SPARRER, William USA/IMD 258.16 
50 50 TOBLER-WRATHALL, Gilbert USA/IMD 278.19 
51 51 JURASEK, Jordon USA/ND 282.88 
52 52 CORNELLA, Preston USA/IMD 352.40 
53 53 SLUSKY, Parker USA/2003  
54 54 BOURNAKEL, Nicos USA/IMD  
55 55 CHRISTENSON, Kell USA/ND  
 
 
 
22-01-22 / Big Sky Resort LIST: FLM1422.CSV USA2036.992 GM3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2             ¹ attached report