xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  RFReport Run 2BoysRe RFReport Run 2Boys
R2 Start LIst¹RFReport Run 1Boys Run 1 Condensed St MTSOprogramU162022 Run 1 Start List
Start List¹
MTSO U16 SL - Slalom, Men
USA - CT - Mount Southington Ski Area
1/15/2022 8:00 AM
Rescheduled from 1/8/22

Final Results¹print

                              U.S. SKI and SNOWBOARD                               
 
MTSO U16 SL  
 
NAT RACE CODE No. U1305  
Mt Soutington Race Team JANUARY 15, 2022 
Mount Southington Ski Area Eastern 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 251 E6728026 Mulrein, Tyler CR/07 38.42 36.55 1:14.97 90.51 
17 221 E6654228 Elmer, Peter BUTT/06 37.13 38.08 1:15.21 93.14 
18 258 E6643728 Napolitano, Anthony MTSO/07 38.10 37.47 1:15.57 97.08 
19 260 E6875675 Hagmann, Hudson SUND/07 38.72 37.37 1:16.09 102.77 
20 272 E6792366 Kelly, Regan SUND/07 38.23 38.45 1:16.68 109.23 
21 275 E6720981 Schwartz, Saul WMRT/07 38.31 38.44 1:16.75 109.99 
22 276 E6893309 Maddalone, Cole WMRT/07 38.86 38.89 1:17.75 120.94 
23 266 E7003015 Puchner, Alexander CR/07 38.86 38.90 1:17.76 121.05 
24 257 E6985229 Diamond, John E MTSO/07 39.35 38.44 1:17.79 121.37 
25 229 E6609214 McDonald, Miles MOH/06 38.64 39.56 1:18.20 125.86 
26 247 E6588397 Herrington, Teddy SRS/07 38.94 39.52 1:18.46 128.71 
27 228 E6586512 Premisler, William BUTT/06 39.05 39.48 1:18.53 129.47 
28 230 E6586741 Conde, Matthew BUTT/06 39.92 39.07 1:18.99 134.51 
29 265 E6968585 Ludden, Owen WMRT/07 40.96 38.17 1:19.13 136.04 
30 255 E6896517 Gould, Emmett BEST/07 41.21 38.51 1:19.72 142.50 
31 210 E6722561 Hebiton, Edward MOH/06 40.76 39.23 1:19.99 145.45 
32 245 E6874210 Kelly, Gavin BEST/07 40.69 39.86 1:20.55 151.58 
33 218 E6879740 Keiser, Keith BEST/06 40.57 40.68 1:21.25 159.24 
34 241 E6736787 Climie, Colton POW/07 41.31 40.06 1:21.37 160.56 
35 248 E6638721 Sungarian, Matthew WMRT/07 41.08 40.70 1:21.78 165.04 
36 214 E6748226 Denouden, Weston BEST/06 48.24 33.91 1:22.15 169.09 
37 269 E6986441 Hisiger, Jesse BUTT/07 41.16 41.17 1:22.33 171.06 
38 236 E6793966 Martinek, Grady WMRT/07 41.04 41.48 1:22.52 173.14 
39 270 E6643184 Truitt, Luca BUTT/07 42.65 40.68 1:23.33 182.01 
40 227 E6728572 Riddle, Camden WMRT/06 41.35 42.15 1:23.50 183.87 
41 237 E6795473 Ghidella, Aidan WMRT/07 43.17 41.18 1:24.35 193.17 
42 267 E6644397 Fahey, Jake WMRT/07 42.31 42.25 1:24.56 195.47 
43 253 E6924136 Gill, Remington BUTT/07 42.84 43.30 1:26.14 212.76 
44 234 E6587374 Premisler, Aaron BUTT/06 43.30 43.87 1:27.17 224.03 
45 250 E6873358 Sigmund, David SUND/07 45.12 42.36 1:27.48 227.43 
46 249 E6762161 Nelson, Aidan SUND/07 43.90 44.83 1:28.73 241.11 
47 263 E6796278 Tashman, Zeke THDR/07 46.72 46.42 1:33.14 289.37 
48 238 E6895513 Li, Mark SUND/07 46.66 48.18 1:34.84 307.98 
49 240 E7100926 Wagman, Samuel CR/06 47.18 47.74 1:34.92 308.85 
50 244 E6964748 Seraichyk, Brayden WMRT/07 50.40 52.59 1:42.99 397.18 
51 268 E7033863 Lurie, Andrew SUND/07 52.52 50.57 1:43.09 398.27 
52 256 E7054120 Bitman, Eli CR/06 51.92 52.34 1:44.26 411.08 
 
NOT PERMITTED TO START 1st RUN 
 
 
 
 
15-01-22 / Mount Southington Ski AreLIST: NLM1322.CSV U1305 SM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING 

page: 1 2 3 4             ¹ attached report