xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  RFReport Run 2BoysRe
Final Results¹RFReport Run 2Boys
R2 Start LIst¹RFReport Run 1Boys Run 1 Condensed St MTSOprogramU162022 Run 1 Start List
MTSO U16 SL - Slalom, Men
USA - CT - Mount Southington Ski Area
1/15/2022 8:00 AM
Rescheduled from 1/8/22

Start List¹print

                              U.S. SKI and SNOWBOARD                               
 
MTSO U16 SL  
 
NAT RACE CODE No. U1305  
Mt Soutington Race Team JANUARY 15, 2022 
Mount Southington Ski Area Eastern 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
16 216 Brody, Erik U16 USA/MTSO /06 357.85 
17 217 Scalise, Vincent U16 USA/JPRT /06 358.01 
18 218 Keiser, Keith U16 USA/BEST /06 359.73 
19 219 Cotter, Robert U16 USA/WMRT /06 362.66 
20 220 Kittle, Jenner U16 USA/JPRT /06 363.66 
21 221 Elmer, Peter U16 USA/BUTT /06 365.29 
22 222 Zhang, Elliott U16 USA/THDR /06 375.26 
23 223 Amato, Alessandro U16 USA/CR /06 380.20 
24 224 Hessert, Nicholas U16 USA/BEST /06 392.83 
25 225 Kelleher, William U16 USA/WMRT /06 397.13 
26 226 Brooks, Trey U16 USA/WMRT /06 403.72 
27 227 Riddle, Camden U16 USA/WMRT /06 404.39 
28 228 Premisler, William U16 USA/BUTT /06 424.13 
29 229 McDonald, Miles U16 USA/MOH /06 435.14 
30 230 Conde, Matthew U16 USA/BUTT /06 466.23 
31 231 Hardy, Lachlan U16 USA/MTSO /06 504.87 
32 232 Badzioch, Patrick U16 USA/SUND /07  
33 233 Lee, Maddox U16 USA/WMRT /07  
34 234 Premisler, Aaron U16 USA/BUTT /06  
35 235 Bermant, Brady U16 USA/BUTT /07  
36 236 Martinek, Grady U16 USA/WMRT /07  
37 237 Ghidella, Aidan U16 USA/WMRT /07  
38 238 Li, Mark U16 USA/SUND /07  
39 239 Stover, Kitson U16 USA/BSQ /07  
40 240 Wagman, Samuel U16 USA/CR /06  
41 241 Climie, Colton U16 USA/POW /07  
42 242 Gonzalez, Sam U16 USA/BUTT /07  
43 243 Dalles, Charles U16 USA/POW /07  
44 244 Seraichyk, Brayden U16 USA/WMRT /07  
45 245 Kelly, Gavin U16 USA/BEST /07  
46 246 Haigh, Matthew U16 USA/WMRT /07  
47 247 Herrington, Teddy U16 USA/SRS /07  
48 248 Sungarian, Matthew U16 USA/WMRT /07  
49 249 Nelson, Aidan U16 USA/SUND /07  
50 250 Sigmund, David U16 USA/SUND /07  
51 251 Mulrein, Tyler U16 USA/CR /07  
52 252 Morris, Cillian U16 USA/JPRT /07  
53 253 Gill, Remington U16 USA/BUTT /07  
54 254 Holmberg, Oscar U16 /MTSO /07  
55 255 Gould, Emmett U16 USA/BEST /07  
56 256 Bitman, Eli U16 USA/CR /06  
57 257 Diamond, John E U16 /MTSO /07  
 
15-01-22 / Mount Southington Ski AreLIST: NLM1322.CSV U1305 SM3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING 

page: 1 2 3             ¹ attached report