xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Overall Results¹
Start List Race 2¹
SG U14 - QUALIFIER - Super-G, Women
USA - CO - Breckenridge Ski Resort
2/9/2021 1:00 PM

Intermediate Report¹print

                              U.S. SKI and SNOWBOARD                               
 
SUPER G U14 CHAMPIONSHIP QUALIFIER  
 
NAT RACE CODE No. N0590  
TEAM SUMMIT COLORADO FEBRUARY 9, 2021 
BRECKENRIDGE SKI AREA ROCKY MOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
 
S U P E R - G W O M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
1 210 U14 Grosdidier, Logan 22.617 (2) 30.534 (1) 53.15 (1)  
2 205 U14 Phillips, Devon 23.671 (3) 33.680 (2) 57.35 (2)  
3 221 U14 Mccalla, Lauren 24.633 (4) 34.942 (4) 59.57 (3)  
4 209 U14 Jacobson, Kinsley 25.197 (9) 34.393 (3) 59.59 (4)  
5 239 U14 Elliott, Ruby 24.915 (5) 36.045 (5) 1:00.96 (5)  
6 211 U14 Fisher, Bella 24.987 (6) 36.344 (7) 1:01.33 (6)  
7 235 U14 Cope, Harper 25.177 (8) 36.222 (6) 1:01.39 (7)  
8 219 U14 Leunig, Nadia 25.201 (10) 36.739 (10) 1:01.94 (8)  
9 231 U14 Thayer, Makena 25.512 (11) 36.622 (8) 1:02.13 (9)  
10 245 U14 Novak, Lucy 25.033 (7) 37.133 (12) 1:02.16 (10)  
11 216 U14 Olsen, Elodie 26.303 (15) 36.649 (9) 1:02.95 (11)  
12 223 U14 Shrestha, Rewani 26.047 (13) 36.989 (11) 1:03.03 (12)  
13 227 U14 Holmes, Camden 26.049 (14) 37.986 (13) 1:04.03 (13)  
14 215 U14 Adkins, Ashley 26.490 (18) 38.041 (14) 1:04.53 (14)  
15 204 U14 Osborne, Tessa 25.837 (12) 38.969 (17) 1:04.80 (15)  
16 237 U14 Zurbay, Anabelle 26.608 (22) 38.740 (15) 1:05.34 (16)  
17 228 U14 Fischer, Makenna 26.515 (20) 39.263 (18) 1:05.77 (17)  
18 232 U14 Ulvestad, Palmer 26.528 (21) 39.310 (19) 1:05.83 (18)  
19 220 U14 Jackson, Claire 27.275 (25) 38.946 (16) 1:06.22 (19)  
20 203 U14 Morse, Mary 17.325 (1) 49.169 (37) 1:06.49 (20)  
21 240 U14 Scranton, Sophia 27.515 (27) 39.345 (20) 1:06.86 (21)  
22 200 U14 Regan, Ryleigh 26.508 (19) 40.542 (24) 1:07.05 (22)  
23 247 U14 Voas, Sawyer 27.010 (24) 40.255 (21) 1:07.26 (23)  
24 207 U14 Kroeger, Rocksy 26.831 (23) 40.597 (25) 1:07.42 (24)  
25 236 U14 Cohn, Gracie 26.439 (17) 41.080 (26) 1:07.52 (25)  
26 234 U14 McAbee, Katherine 1:07.72 (26)  
27 224 U14 Bellatty, Margare 27.635 (29) 40.370 (22) 1:08.00 (27)  
28 243 U14 Chaffin, Celia 28.080 (30) 40.440 (23) 1:08.52 (28)  
29 241 U14 Schenk, Sadie 28.091 (31) 41.315 (27) 1:09.40 (29)  
30 206 U14 Miller, Jordyn 27.442 (26) 42.167 (30) 1:09.61 (30)  
31 208 U14 Barker, Hazel 27.537 (28) 42.316 (31) 1:09.85 (31)  
32 212 U14 Riley, Martina 28.246 (32) 41.720 (28) 1:09.96 (32)  
33 229 U14 Pittman, Madison 29.068 (35) 41.972 (29) 1:11.04 (33)  
34 217 U14 Pilarowski, Lydia 29.039 (34) 42.671 (32) 1:11.71 (34)  
35 244 U14 Mahoney, Lillyann 29.234 (36) 43.796 (33) 1:13.03 (35)  
36 230 U14 Becker-schwartz, 30.414 (37) 44.624 (34) 1:15.03 (36)  
37 213 U14 Nelson, Zoe 30.509 (38) 46.117 (35) 1:16.62 (37)  
38 246 U14 Castro, Annabelle 31.111 (39) 48.650 (36) 1:19.76 (38)  
233 U14 Drai, Ella DNS  
218 U14 Carson, Elise DNS  
 
 
 
09-02-21 / BRECKENRIDGE SKI AREA LIST: NLW1521 N0590 ZF2 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING 

page: 1 2             ¹ attached report