xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Run 1 Start List¹
WR U16 Championships - Giant Slalom, Men
USA - ID - Schweitzer Mountain Resort
3/12/2020 11:40 AM

Unoffical Results¹print

 
U.S. SKI and SNOWBOARD  
 
WR U16 CHAMPIONSHIPS  
 
NAT RACE CODE No. U0074  
Schweitzer Alpine Racing School MARCH 12, 2020 
Schweitzer Mountain Resort Pacific Northwest Divison 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 30 I6426779 Hunt, Espen PCSS/04 1:08.01 1:07.87 2:15.88 32.69 
17 42 F6549046 Morken, David SVST/05 1:08.68 1:07.35 2:16.03 33.84 
18 19 F6497249 Standteiner, Josef SVST/04 1:07.64 1:08.53 2:16.17 34.91 
19 5 A6604058 Ferucci, Daniel ASC/05 1:07.22 1:09.01 2:16.23 35.38 
20 8 A6592078 Johnsen, Max ASC/04 1:07.44 1:09.02 2:16.46 37.14 
21 36 F6512876 Subith, Kai SBSTA/05 1:07.83 1:08.74 2:16.57 37.98 
22 4 X6273389 Kirchmayr, Luke BSSEF/04 1:07.42 1:09.23 2:16.65 38.60 
23 16 P6359161 Du, Patrick SARS/04 1:07.63 1:09.40 2:17.03 41.51 
24 37 I6661256 Sanders, Atticus JHSC/05 1:07.59 1:09.48 2:17.07 41.82 
25 51 P6718042 Parsons, Timothy MBSEF/04 1:07.90 1:09.36 2:17.26 43.28 
26 10 P6566328 Brown, Levi MHA/04 1:07.25 1:10.37 2:17.62 46.04 
27 45 P6400521 Loeser, Oliver CMAC/04 1:08.75 1:08.95 2:17.70 46.66 
28 38 I6620780 Holdaway, Max SD/04 1:08.59 1:09.12 2:17.71 46.73 
29 29 P6762297 Goodbody, Stuart MRT/04 1:09.03 1:08.76 2:17.79 47.35 
30 41 F6462165 Parsons, Mitchell MMST/04 1:08.87 1:09.86 2:18.73 54.56 
31 33 F6520487 Roth, Jason SVST/04 1:09.20 1:09.72 2:18.92 56.02 
32 69 P6282575 Holton, Zac SPAC/04 1:08.83 1:10.13 2:18.96 56.32 
33 31 F6491845 Gajar, Toby SVST/04 1:08.74 1:10.43 2:19.17 57.94 
34 63 I6466633 Potter, Cole PCSS/04 1:08.96 1:10.41 2:19.37 59.47 
35 65 P6420100 Stewart, Alexander SARS/04 1:08.93 1:11.32 2:20.25 66.22 
36 64 F6620926 Lindsey, Rhett SVST/05 1:10.20 1:10.10 2:20.30 66.61 
37 23 F6449817 Williams, Nate SSRT/05 1:08.98 1:11.51 2:20.49 68.06 
38 43 I6480345 Hoopes, Jesse SD/04 1:10.71 1:09.83 2:20.54 68.45 
39 50 F6783588 Giacobazzi, Luke SVST/04 1:09.47 1:11.18 2:20.65 69.29 
40 54 I6317390 Cox, Peyton PCSS/04 1:09.44 1:11.34 2:20.78 70.29 
41 35 I6362027 Stone, Connor SB/05 1:09.76 1:11.48 2:21.24 73.82 
42 55 F6728715 Rantz, Tyler SVST/05 1:09.98 1:11.49 2:21.47 75.59 
43 68 I6448362 Rixon, Taylor SVSEF/04 1:10.82 1:10.75 2:21.57 76.35 
44 44 I6397190 Sammis, Carter SVSEF/04 1:09.94 1:12.39 2:22.33 82.18 
45 56 F6752904 Masterson, Cody SBSTA/05 1:10.67 1:11.96 2:22.63 84.49 
46 24 A6544138 Bergstedt, Gunner ASC/04 1:10.83 1:11.91 2:22.74 85.33 
47 76 P6381461 Albrecht, Ben CMAC/05 1:10.39 1:12.37 2:22.76 85.48 
48 75 I6338192 Stearns, Frank RM/04 1:11.01 1:11.77 2:22.78 85.64 
49 15 N6488823 Hassman, Kjetil BSSEF/04 1:10.10 1:12.82 2:22.92 86.71 
50 72 F6685364 Alleyne, Nikhil SBSTA/04 1:11.16 1:11.81 2:22.97 87.10 
51 62 X6828264 Howell, Zachary PSRA/04 1:10.66 1:12.36 2:23.02 87.48 
52 71 P6543615 Willson, Noah TAS/04 1:10.33 1:12.78 2:23.11 88.17 
53 74 F6593936 Lawrence, David SVST/05 1:11.13 1:12.73 2:23.86 93.92 
54 77 I6530100 McGee, Nico JHSC/05 1:12.47 1:12.03 2:24.50 98.84 
55 66 I6573676 Siegal, Matt RM/05 1:11.09 1:13.64 2:24.73 100.60 
56 40 A6543281 Horrigan, James ASC/04 1:10.14 1:14.82 2:24.96 102.37 
57 78 I6502503 Cullen, Robert SVSEF/04 1:11.62 1:13.67 2:25.29 104.90 
 
12-03-20 / Schweitzer Mountain ResorLIST: NLM1520 U0074 GM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG-Heuer CP 540 TIMING 

page: 1 2 3 4             ¹ attached report