xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  Race Results
ADMINSKIRACING KANDAHAR FESTIVAL HV - Giant Slalom, Men
USA - NY - HOLIDAY VALLEY RESORT
3/8/2020 10:00 AM
SECOND RUN START APROX 1:00

2ND RUN START LIST¹print

 
U.S. SKI and SNOWBOARD  
 
ADMINSKIRACING KANDAHAR FESTIVAL HV  
 
NAT RACE CODE No. N0362  
HOLIDAY VALLEY MARCH 8, 2020 
HOLIDAY VALLEY RESORT EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
120 121 E6899414 Erdmann, Ryan U12 HHRT/09  
119 120 E6776591 Randall, Nicholas U12SWAIN/09  
118 119 E7008531 Wright, Luke U12 KB/08  
117 118 E6793220 Scott, Vincent U12 HLMT/08  
116 117 E6980646 Held, Thatcher U12 BUFF/08  
115 116 E6961362 Spurlock, Quinn U12 BUFF/08  
114 115 X6928042 Moore, Sam U12 HLMT/09  
113 114 E6842272 Aubrecht, Rainer U12 BUFF/09  
112 113 X6768091 Lisowsky, Jude U12 HLMT/09  
111 112 X6762625 Platt, Avery U12 HLMT/08  
110 111 E6820306 Van Tine, Wyatt U12 KB/09  
109 110 X6765709 Marshall, Hudson U12HLVLY/09  
108 109 E6568254 Preston, Cody U12 HLMT/08  
107 108 E6715719 Bailey, Thomas U12 HHRT/08  
106 107 X6621753 Bozek, Harrison U12 HLMT/09  
105 106 E6828455 Coleman, Declan U12HLVLY/08  
104 105 E6960184 Roger, Oscar U12 HHRT/09  
103 104 X6904833 Miller, Caleb U12HLVLY/09  
102 103 X6761471 McCulloch, Michael U12 HLMT/09  
101 102 X6671320 Hamel, Everett U12 HLMT/08  
100 101 E6956287 Bonenfant, Sean U12 BMRC/09  
99 100 E6933797 Appolson, Jacob U12 HV/09  
98 99 E6717055 MacPherson, Colin U12 HHRT/08  
97 97 X6768975 Tullett, Jasper U12 HLMT/08  
96 96 E6887760 Finnan, Luke U12 BMRC/08  
95 95 E6867106 Blumkin, Oliver U12 BMRC/09  
94 94 E6872654 Banks, Noah U12 HHRT/09  
93 93 E6793079 Serve, Logan U12 BMRC/08  
92 92 E6744588 Gray, Owen U12 BUFF/08  
91 91 E6958713 Shainbrown, Jack U12 BUFF/08  
179 182 E6926493 Zanner, Nathan U14 KB/07  
178 181 E6775272 Hogenkamp, Joey U14 KB/07  
177 179 E6761726 Bonenfant, Conor U14 BMRC/07  
176 178 E6748058 Grisdale, Riley U14 BMRC/07  
175 177 E6723356 Harff, Carter U14 HHRT/06  
174 176 X6921204 Tichband, Kester U14 HLMT/07  
173 175 E6958591 Seplaki, Luke U14 BUFF/06  
172 174 E6621055 Aubrecht, Hannes U14 BUFF/06  
171 173 E6506706 Wolford, Shaun U14 BMRC/06  
170 172 E6632476 Olin, Tanner U14 BMRC/07  
 
 
 
08-03-20 / HOLIDAY VALLEY RESORT LIST: NLM1520 N0362 GM0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3             ¹ attached report