xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Start List¹
WTWG Super G - Single Crs, Combined
CAN - AB - Norquay
2/27/2020 10:00 AM
Unofficial Results

Unnoficial Results¹print

                         SINGLE COURSE RACE  2/27/2020                    Page 2 
 
World Transplant Winter Games 
Mount Norquay, Banff Alberta 
Super Giant Slalom 
 
 
CLASS : 70 M 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 95 70 M USA Ames Roy 45.30 (1) 45.30 (1) 
2 91 70 M USA newman glenn DNS 
 
CLASS : U70M 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 3 U70M Austr Neuner Egon 33.69 (1) 33.69 (1) 
2 75 U70M Norwa Aarsand Terje 36.73 (2) 36.73 (2) 
3 79 U70M Swede Andersson Per 38.58 (3) 38.58 (3) 
4 85 U70M USA Cox Howard 38.59 (4) 38.59 (4) 
5 9 U70M Canad Jenkin Anthony 41.96 (5) 41.96 (5) 
6 10 U70M Canad Third Brett DNS 
 
CLASS : U60M 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 76 U60M Polan Bojanowski Lukasz 29.98 (1) 29.98 (1) 
2 99 U60M USA Cross Rod 31.05 (2) 31.05 (2) 
3 69 U60M Italy Rigos Erminio 31.27 (3) 31.27 (3) 
4 45 U60M Germa Stallfort Manfred 32.89 (4) 32.89 (4) 
5 81 U60M Switz Gervais patrick 33.04 (5) 33.04 (5) 
6 87 U60M USA DiPietro Lawrence 37.48 (6) 37.48 (6) 
7 77 U60M Polan Blecharczyk Grzego 37.67 (7) 37.67 (7) 
8 62 U60M Hunga Szendi Janos 38.44 (8) 38.44 (8) 
9 12 U60M Canad Porter Greg 39.38 (9) 39.38 (9) 
10 49 U60M Great Brown Mark 42.77 (10) 42.77 (10) 
11 17 U60M Canad SMITH DAVID 43.85 (11) 43.85 (11) 
12 23 U60M Canad Hickman Jonathan 46.52 (12) 46.52 (12) 
13 34 U60M Franc GRUNINGER Jacques DNS 
14 53 U60M Great Mochrie Kevin DNS 
15 42 U60M Germa Mayer Frank DNF 
 
CLASS : U50M 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 52 U50M Great Milne Ashley 33.74 (1) 33.74 (1) 
2 30 U50M Czech Dunda Roman 34.30 (2) 34.30 (2) 
3 94 U50M USA Nelson Barney 35.98 (3) 35.98 (3) 
4 84 U50M Switz Bruengger Carlo 36.39 (4) 36.39 (4) 
5 28 U50M Czech Burda Tomas 36.64 (5) 36.64 (5) 
6 64 U50M Hunga M?ty?s L?szl? 37.67 (6) 37.67 (6) 
7 70 U50M Italy Folie Günther 40.03 (7) 40.03 (7) 
8 35 U50M Franc AUDOUARD Christoph 40.20 (8) 40.20 (8) 
9 61 U50M Hunga Gelencs?r R?bert 41.36 (9) 41.36 (9) 
10 24 U50M Canad Jensen Mark 51.80 (10) 51.80 (10) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/27/2020 12:48:42 PM 

page: 1 2 3             ¹ attached report