xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Intermediate Report¹
Intermeidate¹
Women`s Super G - Super-G, Women
USA - CO - Crested Butte Mountain Resort
2/22/2020 9:45 AM

Unofficial Results¹print

                              U.S. SKI and SNOWBOARD                               
 
PRATER CUP WOMEN`S SUPER G  
 
NAT RACE CODE No. N0851  
CBMST FEBRUARY 22, 2020 
Crested Butte Mountain Resort ROCKY 
-------------------------------------------------------------------------------- 
 
PL ST NAT COMPETITOR----------------------------- FINAL 
Nr Nr SURNAME NAME CLS NAT/YR TIME 
 
58 51 6757472 Fernley, Hazel 1:28.17 
59 8 6607318 Lanning, Lyla 1:28.22 
60 59 6679684 Francis, Annabelle 1:28.60 
61 110 6662272 Jones, Isla 1:28.62 
62 9 6839961 McHaffie, Emma 1:28.67 
63 54 6539092 Speer, Mayla 1:28.97 
64 55 6893715 Cameron, Samantha 1:29.54 
65 46 6775405 Kenny, Darienne 1:29.58 
66 66 6669600 Seng, Ella 1:29.66 
67 17 6712671 Flanigan, Merritt 1:29.74 
68 42 6741931 Barker, Alwena 1:29.76 
4 6679595 Frisch, Quintessa 1:29.76 
70 85 6774942 Hodgson, Harper 1:29.91 
71 90 6681601 Rhodes, Anna 1:30.12 
72 62 6657401 Bailey, Ashley 1:30.18 
73 101 6810949 Fuller, Savannah 1:30.33 
74 105 6800869 Gross, Madison 1:30.40 
75 78 6677650 Cosby, Katharina 1:30.59 
76 10 6389422 Stec, Lauren 1:30.67 
77 73 6768065 Wojtalik, Audrey 1:31.24 
78 99 6551491 Munro, Anna 1:31.62 
79 109 6597691 Farrior, Marley 1:31.78 
80 81 6476460 Bieger, Nella 1:32.57 
81 40 6617693 Scott, Addyson 1:33.01 
82 35 6782494 Foster, Sarah 1:33.28 
83 1 6875691 Martinek, Azure 1:33.47 
84 91 6459114 Leo, Sophia 1:33.96 
85 115 6855214 Davis, Jayna 1:34.61 
86 65 6840878 Riggs, Rylie 1:34.62 
87 83 6508339 Ward, Anna 1:34.63 
88 67 6641671 Borgen, Ilsa 1:34.66 
89 48 6919083 Everest, Madeline 1:35.28 
90 107 6595601 Klinkmann, Greta 1:35.42 
91 20 6775239 Baker, Leila 1:35.56 
92 74 6824850 Destefano, Briana 1:35.58 
93 14 6901352 Mancuso, Gabriella 1:35.88 
94 26 6535284 Serbinin, Nina 1:36.06 
95 104 6727842 Newhard, Teagan 1:36.96 
96 31 6757891 Armstrong, Adelyn 1:38.59 
97 71 6567189 Tuohy, Hannah 1:40.62 
98 103 6856226 Miller, Lillian 1:41.60 
99 79 6962907 Rubinstein, Taylor 1:42.81 
 
22-02-20 / Crested Butte Mountain ReLIST: N0851 ZF7 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING 

page: 1 2 3 4             ¹ attached report