xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  Team Scoring
Start List¹
Lone Peak Speed - Super-G, Men
USA - MT - Big Sky Resort
2/9/2020 3:00 PM

Results¹print

 
U.S. SKI SNOWBOARD  
 
LONE PEAK SPEED SERIES 2020  
 
NAT RACE CODE No. U1442  
BSSEF FEBRUARY 9, 2020 
Big Sky Resort Northern 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR----------------------------- FINAL RACE 
Nr Nr SURNAME NAME CLS NAT/YR TIME POINTS 
 
16 2 N6480008 Fox, Burke U16 USA/04 56.99 84.06 
17 16 N6487425 Musco, Alexander U16 USA/04 57.47 94.79 
18 25 N6926091 Lund, Christian U14 USA/06 57.65 98.81 
19 23 N6476405 Sayler, Will U19 USA/03 57.91 104.63 
20 24 N6514724 Fox, Cale U16 USA/04 57.92 104.85 
21 60 N6417292 Nyquist, Espen U16 USA/05 57.99 106.41 
22 32 N6380091 Ziegler, Zack U16 USA/04 58.03 107.31 
23 33 N6827922 Boettcher, Bailey U16 USA/05 58.51 118.04 
24 27 N6621892 Lenz, Bodie U14 USA/06 58.52 118.26 
25 14 N6293539 Hieb, Jacob U19 USA/03 58.72 122.73 
26 21 N6655570 ESTELLE, Graham U19 USA/03 58.74 123.18 
27 30 N6560304 Surber, Clayton U16 USA/05 58.79 124.30 
28 62 N6532445 Morton, Carter U14 USA/07 58.97 128.32 
29 17 N6462437 Jacobson, Sean U19 USA/02 59.10 131.23 
30 31 N6586119 Christenson, Kell U16 USA/05 59.17 132.79 
31 39 N6482883 Paschen, Cole U19 USA/03 59.33 136.37 
32 34 N6539498 GEBHARDT, Mckoy U19 USA/02 59.62 142.85 
26 N6478606 Ueland, Cameron U16 USA/05 59.62 142.85 
34 35 N6614046 Fricke, Drake U14 USA/06 1:00.27 157.38 
35 29 N6435224 Williamson, Max U16 USA/04 1:00.35 159.17 
36 28 N6530834 Radick, Brenden U19 USA/03 1:00.45 161.41 
37 8 N6276274 Szabo, Logan U19 USA/01 1:00.69 166.77 
38 42 N6633749 Broadhead, Logan U14 USA/06 1:01.36 181.75 
39 48 N6834220 Fox, Charles U16 USA/04 1:01.76 190.70 
40 47 N6593820 Allmacher, Craig U14 USA/06 1:02.02 196.51 
41 45 N6658467 Hourigan, Paul U16 USA/04 1:02.41 205.23 
42 54 N6501335 Brown, Alexander U14 USA/06 1:02.45 206.12 
44 N6765484 Brust, Buren U14 USA/06 1:02.45 206.12 
44 41 N6601546 Connors, Kellen U14 USA/06 1:04.13 243.68 
45 40 N6651695 Chmielewski, Silas U14 USA/06 1:04.14 243.90 
46 52 N6679985 Hinderman, Garrett U14 USA/07 1:04.15 244.13 
47 46 N6570742 Snyder, Justin U19 USA/03 1:06.42 294.87 
48 50 N6725429 Preator, Colten U14 USA/06 1:07.50 319.02 
49 53 N6779084 Casne, Avery U14 USA/07 1:08.28 336.46 
50 57 N6659552 Albrecht, Cody U14 USA/07 1:09.15 355.90 
51 51 N6798519 Cornella, Preston U16 USA/05 1:09.99 374.68 
52 49 N6442923 Haynes, Max U19 USA/02 1:10.09 376.92 
53 63 N6658567 Ender, Samuel U14 USA/07 1:12.03 420.29 
54 55 N6834251 Fox, James U14 USA/06 1:12.72 435.71 
55 59 N6997229 Lammers, Leland U14 USA/06 1:21.83 639.38 
56 61 N6681898 Westenfelder, Land U14 USA/07 1:24.40 696.83 
 
 
09-02-20 / Big Sky Resort LIST: NLM1320 U1442 ZM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3 4             ¹ attached report